EVENT>Granite Reef DBC         |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>257915    | 01/31/2012 20:52
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1500/700/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James Palmer           Sheila Shapiro           B    .     .     .     76.89  45.77          

 2 Daniel Oditt           Herbert Bartick          A    1     .     .    108.26  64.44  0.88(A) 

 3 Brenda Huff            Monika Senf              C    .     .     .     85.55  50.92          

 4 Lori Ortiz             Gloria Coles             A    2     .     .     93.89  55.89  0.62(A) 

 5 Grace Daddario         Javerne Richardson       B    .     .     .     74.94  44.61          

 6 Gladys Smalle          Marie Watson             A    .     .     .     70.09  41.72          

 7 Sherrie Holliday       Susan Howard             C    4     2     .     88.42  52.63  0.39(B) 

 8 Derek Ziola            Monte Ziola              B    .     3     .     87.93  52.34  0.28(B) 

 9 Diane Wright           Diane Tone               B    .     .     .     73.37  43.67          

10 Eileen Friend          Vida Bernard             A    .     .     .     76.66  45.63          

11 Robert Coles           Bruce Eisman             C    3     1     1     88.83  52.88  0.56(B) 


                                          Totals                         924.83       
EVENT>Granite Reef DBC         |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>257915    | 01/31/2012 20:52
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1500/700/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jane McCague           Harriet Joselit-Bartic   B    .     .     .     68.71  40.90          

 2 Lois Catero            Joyce-Ann Breclaw        A    .     .     .     82.50  49.11          

 3 Lori Sunderland        Thom Saudargas           C    4     3     2     88.85  52.89  0.31(A) 

 4 Dean Haaser            Michael Haaser           A    1     .     .    101.01  60.13  0.88(A) 

 5 Hal Koontz             Janet Nelson             C    2     1     1     97.80  58.21  0.62(A) 

 6 Mary Neuman            Beverly Eaton            A    .     .     .     81.50  48.51          

 7 Jerry Eisen            Robert Glantz            C    .     .     .     87.56  52.12          

 8 Robert Dyer            Michael Feinstein        B    3     2     .     95.64  56.93  0.44(A) 



10 Joyce Perlstein        Jana Smith               C    .     .     .     84.99  50.59          

11 Helen Stern            Shelly Stern             C    .     .     .     51.40  30.60          


                                          Totals                         839.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-Palmer-Shapiro vs 1-McCague-Joselit-Bartick
  480          6.36   0.64 6-Smalle-Watson vs 11-Stern-Stern
  140          1.21   5.79 7-Holliday-Howard vs 2-Catero-Breclaw
  450          4.64   2.36 8-Ziola-Ziola vs 4-Haaser-Haaser
  440          3.50   3.50 9-Wright-Tone vs 6-Neuman-Eaton
  480          6.36   0.64 10-Friend-Bernard vs 8-Dyer-Feinstein
  170          2.36   4.64 11-Coles-Eisman vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Palmer-Shapiro vs 1-McCague-Joselit-Bartick
  200          2.36   4.64 6-Smalle-Watson vs 11-Stern-Stern
  210          3.50   3.50 7-Holliday-Howard vs 2-Catero-Breclaw
 1100          6.93   0.07 8-Ziola-Ziola vs 4-Haaser-Haaser
  620          4.64   2.36 9-Wright-Tone vs 6-Neuman-Eaton
  100          1.21   5.79 10-Friend-Bernard vs 8-Dyer-Feinstein
  660          5.79   1.21 11-Coles-Eisman vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.93   0.07 1-Palmer-Shapiro vs 1-McCague-Joselit-Bartick
         50    2.93   4.07 6-Smalle-Watson vs 11-Stern-Stern
         50    2.93   4.07 7-Holliday-Howard vs 2-Catero-Breclaw
         50    2.93   4.07 8-Ziola-Ziola vs 4-Haaser-Haaser
        110    0.07   6.93 9-Wright-Tone vs 6-Neuman-Eaton
  420          5.79   1.21 10-Friend-Bernard vs 8-Dyer-Feinstein
         50    2.93   4.07 11-Coles-Eisman vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 1-Palmer-Shapiro vs 11-Stern-Stern
  600          2.36   4.64 2-Oditt-Bartick vs 2-Catero-Breclaw
  600          2.36   4.64 6-Smalle-Watson vs 10-Perlstein-Smith
  600          2.36   4.64 7-Holliday-Howard vs 1-McCague-Joselit-Bartick
  630          6.93   0.07 8-Ziola-Ziola vs 3-Sunderland-Saudargas
  600          2.36   4.64 9-Wright-Tone vs 5-Koontz-Nelson
  600          2.36   4.64 10-Friend-Bernard vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.21   1.79 1-Palmer-Shapiro vs 11-Stern-Stern
        460    1.21   5.79 2-Oditt-Bartick vs 2-Catero-Breclaw
        170    5.21   1.79 6-Smalle-Watson vs 10-Perlstein-Smith
        460    1.21   5.79 7-Holliday-Howard vs 1-McCague-Joselit-Bartick
        430    3.50   3.50 8-Ziola-Ziola vs 3-Sunderland-Saudargas
        460    1.21   5.79 9-Wright-Tone vs 5-Koontz-Nelson
        150    6.93   0.07 10-Friend-Bernard vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.21   1.79 1-Palmer-Shapiro vs 11-Stern-Stern
  420          6.93   0.07 2-Oditt-Bartick vs 2-Catero-Breclaw
  150          2.36   4.64 6-Smalle-Watson vs 10-Perlstein-Smith
  150          2.36   4.64 7-Holliday-Howard vs 1-McCague-Joselit-Bartick
  150          2.36   4.64 8-Ziola-Ziola vs 3-Sunderland-Saudargas
  400          5.21   1.79 9-Wright-Tone vs 5-Koontz-Nelson
  100          0.07   6.93 10-Friend-Bernard vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Palmer-Shapiro vs 10-Perlstein-Smith
  130          3.50   3.50 2-Oditt-Bartick vs 1-McCague-Joselit-Bartick
  110          2.00   5.00 3-Huff-Senf vs 3-Sunderland-Saudargas
        200    0.50   6.50 7-Holliday-Howard vs 11-Stern-Stern
  150          6.00   1.00 8-Ziola-Ziola vs 2-Catero-Breclaw
  150          6.00   1.00 9-Wright-Tone vs 4-Haaser-Haaser
  130          3.50   3.50 10-Friend-Bernard vs 6-Neuman-Eaton
        200    0.50   6.50 11-Coles-Eisman vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Palmer-Shapiro vs 10-Perlstein-Smith
   50          4.00   3.00 2-Oditt-Bartick vs 1-McCague-Joselit-Bartick
        140    0.50   6.50 3-Huff-Senf vs 3-Sunderland-Saudargas
  150          7.00   0.00 7-Holliday-Howard vs 11-Stern-Stern
        140    0.50   6.50 8-Ziola-Ziola vs 2-Catero-Breclaw
   50          4.00   3.00 9-Wright-Tone vs 4-Haaser-Haaser
  100          6.00   1.00 10-Friend-Bernard vs 6-Neuman-Eaton
   50          4.00   3.00 11-Coles-Eisman vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   6.00 1-Palmer-Shapiro vs 10-Perlstein-Smith
  110          4.50   2.50 2-Oditt-Bartick vs 1-McCague-Joselit-Bartick
  110          4.50   2.50 3-Huff-Senf vs 3-Sunderland-Saudargas
  200          7.00   0.00 7-Holliday-Howard vs 11-Stern-Stern
  110          4.50   2.50 8-Ziola-Ziola vs 2-Catero-Breclaw
  110          4.50   2.50 9-Wright-Tone vs 4-Haaser-Haaser
         90    1.00   6.00 10-Friend-Bernard vs 6-Neuman-Eaton
         90    1.00   6.00 11-Coles-Eisman vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 2-Oditt-Bartick vs 11-Stern-Stern
  400          6.93   0.07 3-Huff-Senf vs 2-Catero-Breclaw
        690    0.07   6.93 4-Ortiz-Coles vs 4-Haaser-Haaser
        630    2.93   4.07 8-Ziola-Ziola vs 1-McCague-Joselit-Bartick
        630    2.93   4.07 9-Wright-Tone vs 3-Sunderland-Saudargas
        630    2.93   4.07 10-Friend-Bernard vs 5-Koontz-Nelson
        630    2.93   4.07 11-Coles-Eisman vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.36   0.64 2-Oditt-Bartick vs 11-Stern-Stern
  150          4.64   2.36 3-Huff-Senf vs 2-Catero-Breclaw
  110          3.50   3.50 4-Ortiz-Coles vs 4-Haaser-Haaser
  170          6.36   0.64 8-Ziola-Ziola vs 1-McCague-Joselit-Bartick
        140    0.64   6.36 9-Wright-Tone vs 3-Sunderland-Saudargas
        140    0.64   6.36 10-Friend-Bernard vs 5-Koontz-Nelson
         50    2.36   4.64 11-Coles-Eisman vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.79   1.21 2-Oditt-Bartick vs 11-Stern-Stern
        150    4.64   2.36 3-Huff-Senf vs 2-Catero-Breclaw
        430    0.07   6.93 4-Ortiz-Coles vs 4-Haaser-Haaser
   50          6.93   0.07 8-Ziola-Ziola vs 1-McCague-Joselit-Bartick
        200    3.50   3.50 9-Wright-Tone vs 3-Sunderland-Saudargas
        400    1.79   5.21 10-Friend-Bernard vs 5-Koontz-Nelson
        400    1.79   5.21 11-Coles-Eisman vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Palmer-Shapiro vs 8-Dyer-Feinstein
  110          6.50   0.50 2-Oditt-Bartick vs 10-Perlstein-Smith
        100    5.00   2.00 3-Huff-Senf vs 1-McCague-Joselit-Bartick
  110          6.50   0.50 4-Ortiz-Coles vs 3-Sunderland-Saudargas
        200    1.50   5.50 5-Daddario-Richardson vs 5-Koontz-Nelson
        110    3.50   3.50 9-Wright-Tone vs 2-Catero-Breclaw
        110    3.50   3.50 10-Friend-Bernard vs 4-Haaser-Haaser
        500    0.00   7.00 11-Coles-Eisman vs 6-Neuman-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.50   4.50 1-Palmer-Shapiro vs 8-Dyer-Feinstein
  230          2.50   4.50 2-Oditt-Bartick vs 10-Perlstein-Smith
  480          5.50   1.50 3-Huff-Senf vs 1-McCague-Joselit-Bartick
  450          4.00   3.00 4-Ortiz-Coles vs 3-Sunderland-Saudargas
  510          7.00   0.00 5-Daddario-Richardson vs 5-Koontz-Nelson
        100    0.00   7.00 9-Wright-Tone vs 2-Catero-Breclaw
  170          1.00   6.00 10-Friend-Bernard vs 4-Haaser-Haaser
  480          5.50   1.50 11-Coles-Eisman vs 6-Neuman-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Palmer-Shapiro vs 8-Dyer-Feinstein
        100    5.00   2.00 2-Oditt-Bartick vs 10-Perlstein-Smith
        170    1.00   6.00 3-Huff-Senf vs 1-McCague-Joselit-Bartick
        170    1.00   6.00 4-Ortiz-Coles vs 3-Sunderland-Saudargas
        170    1.00   6.00 5-Daddario-Richardson vs 5-Koontz-Nelson
        140    4.00   3.00 9-Wright-Tone vs 2-Catero-Breclaw
        150    3.00   4.00 10-Friend-Bernard vs 4-Haaser-Haaser
  140          6.50   0.50 11-Coles-Eisman vs 6-Neuman-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.21   5.79 1-Palmer-Shapiro vs 7-Eisen-Glantz
        170    5.79   1.21 3-Huff-Senf vs 11-Stern-Stern
  100          6.93   0.07 4-Ortiz-Coles vs 2-Catero-Breclaw
        620    2.93   4.07 5-Daddario-Richardson vs 4-Haaser-Haaser
        690    0.07   6.93 6-Smalle-Watson vs 6-Neuman-Eaton
        620    2.93   4.07 10-Friend-Bernard vs 3-Sunderland-Saudargas
        600    4.64   2.36 11-Coles-Eisman vs 5-Koontz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Palmer-Shapiro vs 7-Eisen-Glantz
        420    3.50   3.50 3-Huff-Senf vs 11-Stern-Stern
        420    3.50   3.50 4-Ortiz-Coles vs 2-Catero-Breclaw
        450    0.07   6.93 5-Daddario-Richardson vs 4-Haaser-Haaser
        420    3.50   3.50 6-Smalle-Watson vs 6-Neuman-Eaton
  100          6.93   0.07 10-Friend-Bernard vs 3-Sunderland-Saudargas
        420    3.50   3.50 11-Coles-Eisman vs 5-Koontz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Palmer-Shapiro vs 7-Eisen-Glantz
        140    6.36   0.64 3-Huff-Senf vs 11-Stern-Stern
        140    6.36   0.64 4-Ortiz-Coles vs 2-Catero-Breclaw
        420    0.64   6.36 5-Daddario-Richardson vs 4-Haaser-Haaser
        170    3.50   3.50 6-Smalle-Watson vs 6-Neuman-Eaton
        420    0.64   6.36 10-Friend-Bernard vs 3-Sunderland-Saudargas
        170    3.50   3.50 11-Coles-Eisman vs 5-Koontz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Palmer-Shapiro vs 6-Neuman-Eaton
        200    0.50   6.50 2-Oditt-Bartick vs 8-Dyer-Feinstein
        150    2.00   5.00 3-Huff-Senf vs 10-Perlstein-Smith
  100          7.00   0.00 4-Ortiz-Coles vs 1-McCague-Joselit-Bartick
        100    4.00   3.00 5-Daddario-Richardson vs 3-Sunderland-Saudargas
        200    0.50   6.50 6-Smalle-Watson vs 5-Koontz-Nelson
         50    5.50   1.50 7-Holliday-Howard vs 7-Eisen-Glantz
         50    5.50   1.50 11-Coles-Eisman vs 4-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Palmer-Shapiro vs 6-Neuman-Eaton
        140    1.50   5.50 2-Oditt-Bartick vs 8-Dyer-Feinstein
  110          4.50   2.50 3-Huff-Senf vs 10-Perlstein-Smith
  110          4.50   2.50 4-Ortiz-Coles vs 1-McCague-Joselit-Bartick
        140    1.50   5.50 5-Daddario-Richardson vs 3-Sunderland-Saudargas
        140    1.50   5.50 6-Smalle-Watson vs 5-Koontz-Nelson
  130          6.00   1.00 7-Holliday-Howard vs 7-Eisen-Glantz
  150          7.00   0.00 11-Coles-Eisman vs 4-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   4.00 1-Palmer-Shapiro vs 6-Neuman-Eaton
  660          7.00   0.00 2-Oditt-Bartick vs 8-Dyer-Feinstein
  150          1.00   6.00 3-Huff-Senf vs 10-Perlstein-Smith
  650          5.50   1.50 4-Ortiz-Coles vs 1-McCague-Joselit-Bartick
  650          5.50   1.50 5-Daddario-Richardson vs 3-Sunderland-Saudargas
  170          2.00   5.00 6-Smalle-Watson vs 5-Koontz-Nelson
  630          4.00   3.00 7-Holliday-Howard vs 7-Eisen-Glantz
  120          0.00   7.00 11-Coles-Eisman vs 4-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.79   1.21 1-Palmer-Shapiro vs 5-Koontz-Nelson
  100          6.93   0.07 2-Oditt-Bartick vs 7-Eisen-Glantz
        650    4.07   2.93 4-Ortiz-Coles vs 11-Stern-Stern
        680    1.79   5.21 5-Daddario-Richardson vs 2-Catero-Breclaw
        680    1.79   5.21 6-Smalle-Watson vs 4-Haaser-Haaser
        650    4.07   2.93 7-Holliday-Howard vs 6-Neuman-Eaton
       1660    0.07   6.93 8-Ziola-Ziola vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.64   6.36 1-Palmer-Shapiro vs 5-Koontz-Nelson
  110          5.79   1.21 2-Oditt-Bartick vs 7-Eisen-Glantz
  110          5.79   1.21 4-Ortiz-Coles vs 11-Stern-Stern
        130    2.36   4.64 5-Daddario-Richardson vs 2-Catero-Breclaw
        100    3.50   3.50 6-Smalle-Watson vs 4-Haaser-Haaser
  110          5.79   1.21 7-Holliday-Howard vs 6-Neuman-Eaton
        200    0.64   6.36 8-Ziola-Ziola vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.36   4.64 1-Palmer-Shapiro vs 5-Koontz-Nelson
  420          6.36   0.64 2-Oditt-Bartick vs 7-Eisen-Glantz
  170          3.50   3.50 4-Ortiz-Coles vs 11-Stern-Stern
  300          4.64   2.36 5-Daddario-Richardson vs 2-Catero-Breclaw
         50    0.07   6.93 6-Smalle-Watson vs 4-Haaser-Haaser
  420          6.36   0.64 7-Holliday-Howard vs 6-Neuman-Eaton
   50          1.21   5.79 8-Ziola-Ziola vs 8-Dyer-Feinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.07   6.93 2-Oditt-Bartick vs 6-Neuman-Eaton
        130    2.36   4.64 3-Huff-Senf vs 8-Dyer-Feinstein
  130          5.79   1.21 4-Ortiz-Coles vs 10-Perlstein-Smith
        200    1.21   5.79 5-Daddario-Richardson vs 1-McCague-Joselit-Bartick
        110    3.50   3.50 6-Smalle-Watson vs 3-Sunderland-Saudargas
         50    4.64   2.36 7-Holliday-Howard vs 5-Koontz-Nelson
  200          6.93   0.07 8-Ziola-Ziola vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.21   1.79 2-Oditt-Bartick vs 6-Neuman-Eaton
        140    1.21   5.79 3-Huff-Senf vs 8-Dyer-Feinstein
  130          5.21   1.79 4-Ortiz-Coles vs 10-Perlstein-Smith
  150          6.93   0.07 5-Daddario-Richardson vs 1-McCague-Joselit-Bartick
  110          2.93   4.07 6-Smalle-Watson vs 3-Sunderland-Saudargas
  110          2.93   4.07 7-Holliday-Howard vs 5-Koontz-Nelson
        300    0.07   6.93 8-Ziola-Ziola vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 2-Oditt-Bartick vs 6-Neuman-Eaton
        170    2.36   4.64 3-Huff-Senf vs 8-Dyer-Feinstein
        420    0.07   6.93 4-Ortiz-Coles vs 10-Perlstein-Smith
        100    5.21   1.79 5-Daddario-Richardson vs 1-McCague-Joselit-Bartick
        170    2.36   4.64 6-Smalle-Watson vs 3-Sunderland-Saudargas
        100    5.21   1.79 7-Holliday-Howard vs 5-Koontz-Nelson
        170    2.36   4.64 8-Ziola-Ziola vs 7-Eisen-Glantz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 3-Huff-Senf vs 7-Eisen-Glantz
  150          2.36   4.64 5-Daddario-Richardson vs 11-Stern-Stern
        100    0.64   6.36 6-Smalle-Watson vs 2-Catero-Breclaw
        100    0.64   6.36 7-Holliday-Howard vs 4-Haaser-Haaser
  620          6.36   0.64 8-Ziola-Ziola vs 6-Neuman-Eaton
  620          6.36   0.64 9-Wright-Tone vs 8-Dyer-Feinstein
  170          3.50   3.50 10-Friend-Bernard vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.07   2.93 3-Huff-Senf vs 7-Eisen-Glantz
        150    6.93   0.07 5-Daddario-Richardson vs 11-Stern-Stern
        200    4.07   2.93 6-Smalle-Watson vs 2-Catero-Breclaw
        650    0.07   6.93 7-Holliday-Howard vs 4-Haaser-Haaser
        200    4.07   2.93 8-Ziola-Ziola vs 6-Neuman-Eaton
        200    4.07   2.93 9-Wright-Tone vs 8-Dyer-Feinstein
        230    1.21   5.79 10-Friend-Bernard vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 3-Huff-Senf vs 7-Eisen-Glantz
        140    0.07   6.93 5-Daddario-Richardson vs 11-Stern-Stern
        110    2.36   4.64 6-Smalle-Watson vs 2-Catero-Breclaw
         50    4.64   2.36 7-Holliday-Howard vs 4-Haaser-Haaser
        110    2.36   4.64 8-Ziola-Ziola vs 6-Neuman-Eaton
  100          6.93   0.07 9-Wright-Tone vs 8-Dyer-Feinstein
   50          5.79   1.21 10-Friend-Bernard vs 10-Perlstein-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.36   4.64 4-Ortiz-Coles vs 8-Dyer-Feinstein
   50          3.50   3.50 5-Daddario-Richardson vs 10-Perlstein-Smith
  150          6.93   0.07 6-Smalle-Watson vs 1-McCague-Joselit-Bartick
        100    1.21   5.79 7-Holliday-Howard vs 3-Sunderland-Saudargas
  110          5.21   1.79 8-Ziola-Ziola vs 5-Koontz-Nelson
        140    0.07   6.93 9-Wright-Tone vs 7-Eisen-Glantz
  110          5.21   1.79 11-Coles-Eisman vs 11-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.93   4.07 4-Ortiz-Coles vs 8-Dyer-Feinstein
  100          2.93   4.07 5-Daddario-Richardson vs 10-Perlstein-Smith
  200          5.79   1.21 6-Smalle-Watson vs 1-McCague-Joselit-Bartick
  200          5.79   1.21 7-Holliday-Howard vs 3-Sunderland-Saudargas
        600    0.64   6.36 8-Ziola-Ziola vs 5-Koontz-Nelson
        600    0.64   6.36 9-Wright-Tone vs 7-Eisen-Glantz
  200          5.79   1.21 11-Coles-Eisman vs 11-Stern-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 4-Ortiz-Coles vs 8-Dyer-Feinstein
  140          3.50   3.50 5-Daddario-Richardson vs 10-Perlstein-Smith
  140          3.50   3.50 6-Smalle-Watson vs 1-McCague-Joselit-Bartick
  140          3.50   3.50 7-Holliday-Howard vs 3-Sunderland-Saudargas
  140          3.50   3.50 8-Ziola-Ziola vs 5-Koontz-Nelson
  110          0.07   6.93 9-Wright-Tone vs 7-Eisen-Glantz
  170          6.93   0.07 11-Coles-Eisman vs 11-Stern-Stern
----------------------------------------------------------------------