EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2012    |CLUB NO.>257915    | 01/04/2012 17:38
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>1500/700/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Palmer           Sheila Shapiro           B   .     .     .   |   .     5     .    115.50  52.50  0.19(SB)
 2 Javerne Richardson     Grace Daddario           B   .     .     .   |   .     .     .     88.00  40.00          
 3 Clifford Hudson        Janet Rauscher           B   .    5/6    .   |   5     4     .    117.50  53.41  0.34(SB)
 4 Ethelyn Brannan        Adrienne Barnett         A   .     .     .   |   .     .     .     84.00  38.18          
 5 Sherrie Holliday       Susan Howard             C   5     2     1   |   3     2     1    123.50  56.14  0.67(SB)
 6 Gladys Smalle          Marie Watson             A   .     .     .   |   .     .     .    115.00  52.27          
 7 Judith Higbee          Judith Menor             B   .     .     .   |   .     .     .     97.50  44.32          
 8 Wallace Deeth          Nancy Brooks             C   .     .     .   |   .     .     .    101.00  45.91          
 9 Ali Raza               Miriam Sherr             A   .     .     .   |   6     .     .    116.00  52.73  0.21(SA)
10 Diane Welch            Robert Welch             B   .     .     .   |   .     .     .    104.00  47.27          
11 Bruce Eisman           Robert Coles             C   .     .     .   |   .     .     2    109.00  49.55  0.22(SC)
12 Mary Volberding        Gisele Strandquest       C   .     .     .   |   .     .     .     95.00  43.18          
13 Harriet Joselit-Bartic Jane McCague             B   .     .     .   |   .     .     .     97.00  44.09          
14 Eric Freed             Shelly Freed             B   1     1     .   |   1     1     .    143.50  65.23  1.28(OA)
15 Daniel Oditt           Herbert Bartick          A   3     .     .   |   2     .     .    131.00  59.55  0.90(SA)
16 Robert Dyer            Michael Feinstein        B  6/7    3     .   |   4     3     .    122.50  55.68  0.50(OB)

                                          Totals                                           1760.00       
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2012    |CLUB NO.>257915    | 01/04/2012 17:38
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>1500/700/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L Jane Heist           Allan Willey             B   .     .     .   |   .     .     .    105.00  47.73          
 2 Lori Ortiz             Gloria Coles             A   2     .     .   |   1     .     .    138.50  62.95  1.20(SA)
 3 Christina Loew         Lois Bender              B   .    5/6    .   |   6     2     .    117.50  53.41  0.50(SB)
 4 Lois Catero            Joyce-Ann Breclaw        A   .     .     .   |   .     .     .    102.00  46.36          
 5 Linda Fracaro          Eileen Friend            A   .     .     .   |   .     .     .     83.50  37.95          
 6 Dean Haaser            Michael Haaser           A  6/7    .     .   |   3     .     .    122.50  55.68  0.64(SA)
 7 Anne Kurtz             Lynn Kurtz               C   .     .     3   |   .     3     2    113.50  51.59  0.36(SB)
 8 Jerry Eisen            Ann Walter               B   .     .     .   |   .     .     .     81.00  36.82          
 9 Hal Koontz             Janet Nelson             C   .     .     .   |   .     4     .    111.00  50.45  0.25(SB)
10 Shirley Sable          Judith Gottlieb          B   .     .     .   |   .     .     .    110.00  50.00          
11 Thom Saudargas         Lori Sunderland          C   .     .     .   |   .     .     .    106.00  48.18          
12 Richard Jacobson       Mark Robertson           A   4     .     .   |   2     .     .    124.00  56.36  0.90(SA)
13 Fran Bernstein         Marc Bernstein           A   .     .     .   |   .     .     .    116.00  52.73          
14 Mary Neuman            Beverly Eaton            A   .     .     .   |   4     .     .    119.50  54.32  0.45(SA)
15 Derek Ziola            Monte Ziola              B   .     .     .   |   .     .     .     91.00  41.36          
16 Keith Hilzendeger      Michael Ryan             C   .     4     2   |   5     1     1    119.00  54.09  0.72(SB)

                                          Totals                                           1760.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   2.50 1-Palmer-Shapiro vs 1-Heist-Willey
        100    5.00   5.00 7-Higbee-Menor vs 12-Jacobson-Robertson
        650    0.00  10.00 8-Deeth-Brooks vs 14-Neuman-Eaton
        170    2.50   7.50 9-Raza-Sherr vs 16-Hilzendeger-Ryan
        170    2.50   7.50 10-Welch-Welch vs 3-Loew-Bender
        100    5.00   5.00 11-Eisman-Coles vs 5-Fracaro-Friend
  140          9.50   0.50 12-Volberding-Strandquest vs 7-Kurtz-Kurtz
        450    1.00   9.00 13-Joselit-Bartick-McCague vs 9-Koontz-Nelson
         50    7.50   2.50 14-Freed-Freed vs 11-Saudargas-Sunderland
  140          9.50   0.50 15-Oditt-Bartick vs 13-Bernstein-Bernstein
        100    5.00   5.00 16-Dyer-Feinstein vs 15-Ziola-Ziola
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   0.00 1-Palmer-Shapiro vs 1-Heist-Willey
        200    1.00   9.00 7-Higbee-Menor vs 12-Jacobson-Robertson
        100    4.50   5.50 8-Deeth-Brooks vs 14-Neuman-Eaton
         90    6.00   4.00 9-Raza-Sherr vs 16-Hilzendeger-Ryan
        200    1.00   9.00 10-Welch-Welch vs 3-Loew-Bender
   90          8.00   2.00 11-Eisman-Coles vs 5-Fracaro-Friend
        100    4.50   5.50 12-Volberding-Strandquest vs 7-Kurtz-Kurtz
        120    3.00   7.00 13-Joselit-Bartick-McCague vs 9-Koontz-Nelson
  120          9.00   1.00 14-Freed-Freed vs 11-Saudargas-Sunderland
        200    1.00   9.00 15-Oditt-Bartick vs 13-Bernstein-Bernstein
   50          7.00   3.00 16-Dyer-Feinstein vs 15-Ziola-Ziola
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   4.00 1-Palmer-Shapiro vs 16-Hilzendeger-Ryan
        650    6.00   4.00 2-Richardson-Daddario vs 2-Ortiz-Coles
  100         10.00   0.00 8-Deeth-Brooks vs 13-Bernstein-Bernstein
        650    6.00   4.00 9-Raza-Sherr vs 15-Ziola-Ziola
        680    1.00   9.00 10-Welch-Welch vs 1-Heist-Willey
        680    1.00   9.00 11-Eisman-Coles vs 4-Catero-Breclaw
        650    6.00   4.00 12-Volberding-Strandquest vs 6-Haaser-Haaser
        680    1.00   9.00 13-Joselit-Bartick-McCague vs 8-Eisen-Walter
        650    6.00   4.00 14-Freed-Freed vs 10-Sable-Gottlieb
        650    6.00   4.00 15-Oditt-Bartick vs 12-Jacobson-Robertson
        650    6.00   4.00 16-Dyer-Feinstein vs 14-Neuman-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   8.50 1-Palmer-Shapiro vs 16-Hilzendeger-Ryan
  140          3.50   6.50 2-Richardson-Daddario vs 2-Ortiz-Coles
        200    0.00  10.00 8-Deeth-Brooks vs 13-Bernstein-Bernstein
  620          8.00   2.00 9-Raza-Sherr vs 15-Ziola-Ziola
  600          6.00   4.00 10-Welch-Welch vs 1-Heist-Willey
  140          3.50   6.50 11-Eisman-Coles vs 4-Catero-Breclaw
  620          8.00   2.00 12-Volberding-Strandquest vs 6-Haaser-Haaser
  620          8.00   2.00 13-Joselit-Bartick-McCague vs 8-Eisen-Walter
  170          5.00   5.00 14-Freed-Freed vs 10-Sable-Gottlieb
        100    1.50   8.50 15-Oditt-Bartick vs 12-Jacobson-Robertson
  630         10.00   0.00 16-Dyer-Feinstein vs 14-Neuman-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   7.50 1-Palmer-Shapiro vs 15-Ziola-Ziola
  100         10.00   0.00 2-Richardson-Daddario vs 1-Heist-Willey
        200    8.00   2.00 3-Hudson-Rauscher vs 3-Loew-Bender
        420    2.50   7.50 9-Raza-Sherr vs 14-Neuman-Eaton
        420    2.50   7.50 10-Welch-Welch vs 16-Hilzendeger-Ryan
        420    2.50   7.50 11-Eisman-Coles vs 2-Ortiz-Coles
        420    2.50   7.50 12-Volberding-Strandquest vs 5-Fracaro-Friend
        400    6.50   3.50 13-Joselit-Bartick-McCague vs 7-Kurtz-Kurtz
        420    2.50   7.50 14-Freed-Freed vs 9-Koontz-Nelson
        400    6.50   3.50 15-Oditt-Bartick vs 11-Saudargas-Sunderland
   50          9.00   1.00 16-Dyer-Feinstein vs 13-Bernstein-Bernstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   1.00 1-Palmer-Shapiro vs 15-Ziola-Ziola
         50    1.00   9.00 2-Richardson-Daddario vs 1-Heist-Willey
  110          3.00   7.00 3-Hudson-Rauscher vs 3-Loew-Bender
  140          4.00   6.00 9-Raza-Sherr vs 14-Neuman-Eaton
  100          2.00   8.00 10-Welch-Welch vs 16-Hilzendeger-Ryan
  180          6.50   3.50 11-Eisman-Coles vs 2-Ortiz-Coles
  200          9.00   1.00 12-Volberding-Strandquest vs 5-Fracaro-Friend
        120    0.00  10.00 13-Joselit-Bartick-McCague vs 7-Kurtz-Kurtz
  200          9.00   1.00 14-Freed-Freed vs 9-Koontz-Nelson
  180          6.50   3.50 15-Oditt-Bartick vs 11-Saudargas-Sunderland
  150          5.00   5.00 16-Dyer-Feinstein vs 13-Bernstein-Bernstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   6.50 1-Palmer-Shapiro vs 14-Neuman-Eaton
         90   10.00   0.00 2-Richardson-Daddario vs 16-Hilzendeger-Ryan
        150    3.50   6.50 3-Hudson-Rauscher vs 2-Ortiz-Coles
        120    5.50   4.50 4-Brannan-Barnett vs 4-Catero-Breclaw
        110    8.00   2.00 10-Welch-Welch vs 15-Ziola-Ziola
        180    1.50   8.50 11-Eisman-Coles vs 1-Heist-Willey
        180    1.50   8.50 12-Volberding-Strandquest vs 3-Loew-Bender
        630    0.00  10.00 13-Joselit-Bartick-McCague vs 6-Haaser-Haaser
        110    8.00   2.00 14-Freed-Freed vs 8-Eisen-Walter
        110    8.00   2.00 15-Oditt-Bartick vs 10-Sable-Gottlieb
        120    5.50   4.50 16-Dyer-Feinstein vs 12-Jacobson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   0.00 1-Palmer-Shapiro vs 14-Neuman-Eaton
        110    0.00  10.00 2-Richardson-Daddario vs 16-Hilzendeger-Ryan
        100    1.50   8.50 3-Hudson-Rauscher vs 2-Ortiz-Coles
  150          6.50   3.50 4-Brannan-Barnett vs 4-Catero-Breclaw
         50    3.00   7.00 10-Welch-Welch vs 15-Ziola-Ziola
  150          6.50   3.50 11-Eisman-Coles vs 1-Heist-Willey
        100    1.50   8.50 12-Volberding-Strandquest vs 3-Loew-Bender
  150          6.50   3.50 13-Joselit-Bartick-McCague vs 6-Haaser-Haaser
  110          4.00   6.00 14-Freed-Freed vs 8-Eisen-Walter
  150          6.50   3.50 15-Oditt-Bartick vs 10-Sable-Gottlieb
  180          9.00   1.00 16-Dyer-Feinstein vs 12-Jacobson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   6.00 1-Palmer-Shapiro vs 13-Bernstein-Bernstein
        130    3.00   7.00 2-Richardson-Daddario vs 15-Ziola-Ziola
        380    1.00   9.00 3-Hudson-Rauscher vs 1-Heist-Willey
         50    6.00   4.00 4-Brannan-Barnett vs 3-Loew-Bender
   90          8.00   2.00 5-Holliday-Howard vs 5-Fracaro-Friend
         50    6.00   4.00 11-Eisman-Coles vs 16-Hilzendeger-Ryan
       1100    0.00  10.00 12-Volberding-Strandquest vs 2-Ortiz-Coles
  300         10.00   0.00 13-Joselit-Bartick-McCague vs 4-Catero-Breclaw
  100          9.00   1.00 14-Freed-Freed vs 7-Kurtz-Kurtz
         50    6.00   4.00 15-Oditt-Bartick vs 9-Koontz-Nelson
        200    2.00   8.00 16-Dyer-Feinstein vs 11-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   8.00 1-Palmer-Shapiro vs 13-Bernstein-Bernstein
  130          0.00  10.00 2-Richardson-Daddario vs 15-Ziola-Ziola
  630          8.50   1.50 3-Hudson-Rauscher vs 1-Heist-Willey
  600          5.00   5.00 4-Brannan-Barnett vs 3-Loew-Bender
  150          1.00   9.00 5-Holliday-Howard vs 5-Fracaro-Friend
  660         10.00   0.00 11-Eisman-Coles vs 16-Hilzendeger-Ryan
  600          5.00   5.00 12-Volberding-Strandquest vs 2-Ortiz-Coles
  600          5.00   5.00 13-Joselit-Bartick-McCague vs 4-Catero-Breclaw
  600          5.00   5.00 14-Freed-Freed vs 7-Kurtz-Kurtz
  630          8.50   1.50 15-Oditt-Bartick vs 9-Koontz-Nelson
  600          5.00   5.00 16-Dyer-Feinstein vs 11-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   5.00 1-Palmer-Shapiro vs 12-Jacobson-Robertson
        110    1.50   8.50 2-Richardson-Daddario vs 14-Neuman-Eaton
        100    5.00   5.00 3-Hudson-Rauscher vs 16-Hilzendeger-Ryan
        100    5.00   5.00 4-Brannan-Barnett vs 2-Ortiz-Coles
        100    5.00   5.00 5-Holliday-Howard vs 4-Catero-Breclaw
        110    1.50   8.50 6-Smalle-Watson vs 6-Haaser-Haaser
        100    5.00   5.00 12-Volberding-Strandquest vs 1-Heist-Willey
         90    8.00   2.00 13-Joselit-Bartick-McCague vs 3-Loew-Bender
         50    9.50   0.50 14-Freed-Freed vs 5-Fracaro-Friend
         50    9.50   0.50 15-Oditt-Bartick vs 8-Eisen-Walter
        150    0.00  10.00 16-Dyer-Feinstein vs 10-Sable-Gottlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   9.50 1-Palmer-Shapiro vs 12-Jacobson-Robertson
        460    4.50   5.50 2-Richardson-Daddario vs 14-Neuman-Eaton
        460    4.50   5.50 3-Hudson-Rauscher vs 16-Hilzendeger-Ryan
        490    0.50   9.50 4-Brannan-Barnett vs 2-Ortiz-Coles
        240    9.50   0.50 5-Holliday-Howard vs 4-Catero-Breclaw
        480    2.00   8.00 6-Smalle-Watson vs 6-Haaser-Haaser
        460    4.50   5.50 12-Volberding-Strandquest vs 1-Heist-Willey
        430    7.50   2.50 13-Joselit-Bartick-McCague vs 3-Loew-Bender
        460    4.50   5.50 14-Freed-Freed vs 5-Fracaro-Friend
        430    7.50   2.50 15-Oditt-Bartick vs 8-Eisen-Walter
        240    9.50   0.50 16-Dyer-Feinstein vs 10-Sable-Gottlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   1.00 1-Palmer-Shapiro vs 11-Saudargas-Sunderland
        150    0.00  10.00 2-Richardson-Daddario vs 13-Bernstein-Bernstein
        110    2.50   7.50 3-Hudson-Rauscher vs 15-Ziola-Ziola
        110    2.50   7.50 4-Brannan-Barnett vs 1-Heist-Willey
  100          6.00   4.00 5-Holliday-Howard vs 3-Loew-Bender
  300          9.00   1.00 6-Smalle-Watson vs 5-Fracaro-Friend
        110    2.50   7.50 7-Higbee-Menor vs 7-Kurtz-Kurtz
  100          6.00   4.00 13-Joselit-Bartick-McCague vs 2-Ortiz-Coles
  300          9.00   1.00 14-Freed-Freed vs 4-Catero-Breclaw
  100          6.00   4.00 15-Oditt-Bartick vs 6-Haaser-Haaser
        110    2.50   7.50 16-Dyer-Feinstein vs 9-Koontz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   3.00 1-Palmer-Shapiro vs 11-Saudargas-Sunderland
        100    1.50   8.50 2-Richardson-Daddario vs 13-Bernstein-Bernstein
  800         10.00   0.00 3-Hudson-Rauscher vs 15-Ziola-Ziola
        100    1.50   8.50 4-Brannan-Barnett vs 1-Heist-Willey
        100    1.50   8.50 5-Holliday-Howard vs 3-Loew-Bender
   90          6.00   4.00 6-Smalle-Watson vs 5-Fracaro-Friend
        100    1.50   8.50 7-Higbee-Menor vs 7-Kurtz-Kurtz
         50    4.50   5.50 13-Joselit-Bartick-McCague vs 2-Ortiz-Coles
  200          8.00   2.00 14-Freed-Freed vs 4-Catero-Breclaw
         50    4.50   5.50 15-Oditt-Bartick vs 6-Haaser-Haaser
  300          9.00   1.00 16-Dyer-Feinstein vs 9-Koontz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   5.00 1-Palmer-Shapiro vs 10-Sable-Gottlieb
        140    0.50   9.50 2-Richardson-Daddario vs 12-Jacobson-Robertson
  300         10.00   0.00 3-Hudson-Rauscher vs 14-Neuman-Eaton
        100    3.00   7.00 4-Brannan-Barnett vs 16-Hilzendeger-Ryan
    PASS       5.00   5.00 5-Holliday-Howard vs 2-Ortiz-Coles
  110          8.00   2.00 6-Smalle-Watson vs 4-Catero-Breclaw
  120          9.00   1.00 7-Higbee-Menor vs 6-Haaser-Haaser
        110    2.00   8.00 8-Deeth-Brooks vs 8-Eisen-Walter
    PASS       5.00   5.00 14-Freed-Freed vs 3-Loew-Bender
   90          7.00   3.00 15-Oditt-Bartick vs 5-Fracaro-Friend
        140    0.50   9.50 16-Dyer-Feinstein vs 7-Kurtz-Kurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   9.00 1-Palmer-Shapiro vs 10-Sable-Gottlieb
   90          3.00   7.00 2-Richardson-Daddario vs 12-Jacobson-Robertson
  140          6.00   4.00 3-Hudson-Rauscher vs 14-Neuman-Eaton
         50    1.00   9.00 4-Brannan-Barnett vs 16-Hilzendeger-Ryan
         50    1.00   9.00 5-Holliday-Howard vs 2-Ortiz-Coles
  100          4.00   6.00 6-Smalle-Watson vs 4-Catero-Breclaw
  200          9.00   1.00 7-Higbee-Menor vs 6-Haaser-Haaser
  200          9.00   1.00 8-Deeth-Brooks vs 8-Eisen-Walter
  200          9.00   1.00 14-Freed-Freed vs 3-Loew-Bender
  110          5.00   5.00 15-Oditt-Bartick vs 5-Fracaro-Friend
  150          7.00   3.00 16-Dyer-Feinstein vs 7-Kurtz-Kurtz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          8.00   2.00 1-Palmer-Shapiro vs 8-Eisen-Walter
  260          2.00   8.00 2-Richardson-Daddario vs 11-Saudargas-Sunderland
  980          9.50   0.50 3-Hudson-Rauscher vs 13-Bernstein-Bernstein
  980          9.50   0.50 4-Brannan-Barnett vs 15-Ziola-Ziola
  480          5.00   5.00 5-Holliday-Howard vs 1-Heist-Willey
  480          5.00   5.00 6-Smalle-Watson vs 3-Loew-Bender
  490          7.00   3.00 7-Higbee-Menor vs 5-Fracaro-Friend
         50    0.50   9.50 8-Deeth-Brooks vs 7-Kurtz-Kurtz
  480          5.00   5.00 9-Raza-Sherr vs 9-Koontz-Nelson
  420          3.00   7.00 15-Oditt-Bartick vs 4-Catero-Breclaw
         50    0.50   9.50 16-Dyer-Feinstein vs 6-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   2.50 1-Palmer-Shapiro vs 8-Eisen-Walter
  110          9.50   0.50 2-Richardson-Daddario vs 11-Saudargas-Sunderland
        110    1.00   9.00 3-Hudson-Rauscher vs 13-Bernstein-Bernstein
        150    0.00  10.00 4-Brannan-Barnett vs 15-Ziola-Ziola
  110          9.50   0.50 5-Holliday-Howard vs 1-Heist-Willey
        100    3.50   6.50 6-Smalle-Watson vs 3-Loew-Bender
        100    3.50   6.50 7-Higbee-Menor vs 5-Fracaro-Friend
        100    3.50   6.50 8-Deeth-Brooks vs 7-Kurtz-Kurtz
   50          7.50   2.50 9-Raza-Sherr vs 9-Koontz-Nelson
         90    6.00   4.00 15-Oditt-Bartick vs 4-Catero-Breclaw
        100    3.50   6.50 16-Dyer-Feinstein vs 6-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   5.00 1-Palmer-Shapiro vs 7-Kurtz-Kurtz
  150          8.00   2.00 2-Richardson-Daddario vs 9-Koontz-Nelson
  430         10.00   0.00 3-Hudson-Rauscher vs 12-Jacobson-Robertson
  100          0.00  10.00 4-Brannan-Barnett vs 14-Neuman-Eaton
  120          3.00   7.00 5-Holliday-Howard vs 16-Hilzendeger-Ryan
  120          3.00   7.00 6-Smalle-Watson vs 2-Ortiz-Coles
  120          3.00   7.00 7-Higbee-Menor vs 4-Catero-Breclaw
  110          1.00   9.00 8-Deeth-Brooks vs 6-Haaser-Haaser
  150          8.00   2.00 9-Raza-Sherr vs 8-Eisen-Walter
  150          8.00   2.00 10-Welch-Welch vs 10-Sable-Gottlieb
  140          6.00   4.00 16-Dyer-Feinstein vs 5-Fracaro-Friend
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   4.50 1-Palmer-Shapiro vs 7-Kurtz-Kurtz
  170          5.50   4.50 2-Richardson-Daddario vs 9-Koontz-Nelson
  170          5.50   4.50 3-Hudson-Rauscher vs 12-Jacobson-Robertson
  150          2.00   8.00 4-Brannan-Barnett vs 14-Neuman-Eaton
  170          5.50   4.50 5-Holliday-Howard vs 16-Hilzendeger-Ryan
  100          0.00  10.00 6-Smalle-Watson vs 2-Ortiz-Coles
  300          9.50   0.50 7-Higbee-Menor vs 4-Catero-Breclaw
  170          5.50   4.50 8-Deeth-Brooks vs 6-Haaser-Haaser
  300          9.50   0.50 9-Raza-Sherr vs 8-Eisen-Walter
  130          1.00   9.00 10-Welch-Welch vs 10-Sable-Gottlieb
  170          5.50   4.50 16-Dyer-Feinstein vs 5-Fracaro-Friend
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   4.50 1-Palmer-Shapiro vs 6-Haaser-Haaser
  680          5.50   4.50 2-Richardson-Daddario vs 8-Eisen-Walter
  680          5.50   4.50 3-Hudson-Rauscher vs 10-Sable-Gottlieb
  680          5.50   4.50 4-Brannan-Barnett vs 13-Bernstein-Bernstein
 1430         10.00   0.00 5-Holliday-Howard vs 15-Ziola-Ziola
  680          5.50   4.50 6-Smalle-Watson vs 1-Heist-Willey
  680          5.50   4.50 7-Higbee-Menor vs 3-Loew-Bender
  680          5.50   4.50 8-Deeth-Brooks vs 5-Fracaro-Friend
  680          5.50   4.50 9-Raza-Sherr vs 7-Kurtz-Kurtz
  600          0.00  10.00 10-Welch-Welch vs 9-Koontz-Nelson
  650          1.00   9.00 11-Eisman-Coles vs 11-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   9.50 1-Palmer-Shapiro vs 6-Haaser-Haaser
        600    0.50   9.50 2-Richardson-Daddario vs 8-Eisen-Walter
        150    4.50   5.50 3-Hudson-Rauscher vs 10-Sable-Gottlieb
        150    4.50   5.50 4-Brannan-Barnett vs 13-Bernstein-Bernstein
        150    4.50   5.50 5-Holliday-Howard vs 15-Ziola-Ziola
  100         10.00   0.00 6-Smalle-Watson vs 1-Heist-Willey
        150    4.50   5.50 7-Higbee-Menor vs 3-Loew-Bender
        120    8.50   1.50 8-Deeth-Brooks vs 5-Fracaro-Friend
        120    8.50   1.50 9-Raza-Sherr vs 7-Kurtz-Kurtz
        150    4.50   5.50 10-Welch-Welch vs 9-Koontz-Nelson
        150    4.50   5.50 11-Eisman-Coles vs 11-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.50   0.50 2-Richardson-Daddario vs 7-Kurtz-Kurtz
  110          7.50   2.50 3-Hudson-Rauscher vs 9-Koontz-Nelson
        200    0.00  10.00 4-Brannan-Barnett vs 11-Saudargas-Sunderland
        100    1.50   8.50 5-Holliday-Howard vs 14-Neuman-Eaton
  100          4.50   5.50 6-Smalle-Watson vs 16-Hilzendeger-Ryan
  100          4.50   5.50 7-Higbee-Menor vs 2-Ortiz-Coles
        100    1.50   8.50 8-Deeth-Brooks vs 4-Catero-Breclaw
  100          4.50   5.50 9-Raza-Sherr vs 6-Haaser-Haaser
  130          9.50   0.50 10-Welch-Welch vs 8-Eisen-Walter
  100          4.50   5.50 11-Eisman-Coles vs 10-Sable-Gottlieb
  110          7.50   2.50 12-Volberding-Strandquest vs 12-Jacobson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   7.00 2-Richardson-Daddario vs 7-Kurtz-Kurtz
        110    2.00   8.00 3-Hudson-Rauscher vs 9-Koontz-Nelson
         50    5.00   5.00 4-Brannan-Barnett vs 11-Saudargas-Sunderland
  100          9.50   0.50 5-Holliday-Howard vs 14-Neuman-Eaton
        140    0.50   9.50 6-Smalle-Watson vs 16-Hilzendeger-Ryan
         50    5.00   5.00 7-Higbee-Menor vs 2-Ortiz-Coles
         50    5.00   5.00 8-Deeth-Brooks vs 4-Catero-Breclaw
   50          7.50   2.50 9-Raza-Sherr vs 6-Haaser-Haaser
  100          9.50   0.50 10-Welch-Welch vs 8-Eisen-Walter
