EVENT>Granite Reef DBC |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2012 |CLUB NO.>257915 | 01/24/2012 20:57
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>1500/700/300 |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 James Palmer Sheila Shapiro B . . . 100.50 45.68
2 Daniel Oditt Herbert Bartick A . . . 75.00 34.09
3 Sherrie Holliday Susan Howard C 2 1 1 135.50 61.59 0.73(A)
4 Lori Ortiz Gloria Coles A . . . 115.50 52.50
5 Jean Berringer Thomas Berringer B 3 2 . 128.00 58.18 0.52(A)
6 Gladys Smalle Marie Watson A . . . 96.50 43.86
7 Grace Daddario Javerne Richardson B . . . 86.00 39.09
8 Karlas Lentini Sandra Preest C . . . 96.50 43.86
9 Judith Higbee Jerry Eisen B . . . 92.50 42.05
10 Richard Jacobson Mark Robertson A 1 . . 140.50 63.86 1.04(A)
11 Allan Willey L Jane Heist B 5 3 . 124.00 56.36 0.32(B)
12 Diane Wright Diane Tone B . . . 115.00 52.27
13 Ethelyn Brannan Adrienne Barnett A 4 . . 124.50 56.59 0.36(A)
Totals 1430.00
EVENT>Granite Reef DBC |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2012 |CLUB NO.>257915 | 01/24/2012 20:57
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>1500/700/300 |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Dyer Michael Feinstein B . . . 104.50 47.50
2 Harriett Finger Paul Finger A 2 . . 130.50 59.32 0.73(A)
3 Michael Ryan Teresa Fraas A . . . 105.50 47.95
4 Joyce-Ann Breclaw Mary Redding B . . . 93.00 42.27
5 Brenda Huff Monika Senf C . . . 83.50 37.95
6 Anne Kurtz Lynn Kurtz C . . 1 112.50 51.14 0.24(C)
7 Harriet Joselit-Bartic Jane McCague B 4/5 3/4 . 117.50 53.41 0.34(B)
8 Linda Fracaro Gisele Strandquest C . . . 105.50 47.95
9 Christina Loew Lois Bender B 3 2 . 118.50 53.86 0.56(B)
10 Diane Welch Robert Welch B 4/5 3/4 . 117.50 53.41 0.34(B)
11 Shirley Sabel Judith Gottlieb B . . . 88.00 40.00
12 Ken Baher Mary Jo Rode B 1 1 . 151.50 68.86 1.04(A)
13 Mary Neuman Beverly Eaton A . . . 102.00 46.36
Totals 1430.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 8.00 1-Palmer-Shapiro vs 1-Dyer-Feinstein
450 5.50 4.50 4-Ortiz-Coles vs 7-Joselit-Bartick-McCague
420 8.00 2.00 5-Berringer-Berringer vs 9-Loew-Bender
420 8.00 2.00 6-Smalle-Watson vs 11-Sabel-Gottlieb
450 5.50 4.50 7-Daddario-Richardson vs 13-Neuman-Eaton
480 3.50 6.50 8-Lentini-Preest vs 2-Finger-Finger
420 8.00 2.00 9-Higbee-Eisen vs 4-Breclaw-Redding
400 10.00 0.00 10-Jacobson-Robertson vs 6-Kurtz-Kurtz
1010 0.50 9.50 11-Willey-Heist vs 8-Fracaro-Strandquest
1010 0.50 9.50 12-Wright-Tone vs 10-Welch-Welch
480 3.50 6.50 13-Brannan-Barnett vs 12-Baher-Rode
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 1.50 1-Palmer-Shapiro vs 1-Dyer-Feinstein
110 6.00 4.00 4-Ortiz-Coles vs 7-Joselit-Bartick-McCague
140 8.50 1.50 5-Berringer-Berringer vs 9-Loew-Bender
100 1.50 8.50 6-Smalle-Watson vs 11-Sabel-Gottlieb
140 8.50 1.50 7-Daddario-Richardson vs 13-Neuman-Eaton
130 0.00 10.00 8-Lentini-Preest vs 2-Finger-Finger
100 5.00 5.00 9-Higbee-Eisen vs 4-Breclaw-Redding
50 3.50 6.50 10-Jacobson-Robertson vs 6-Kurtz-Kurtz
100 1.50 8.50 11-Willey-Heist vs 8-Fracaro-Strandquest
50 3.50 6.50 12-Wright-Tone vs 10-Welch-Welch
140 8.50 1.50 13-Brannan-Barnett vs 12-Baher-Rode
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 8.00 1-Palmer-Shapiro vs 13-Neuman-Eaton
660 2.00 8.00 2-Oditt-Bartick vs 2-Finger-Finger
660 2.00 8.00 5-Berringer-Berringer vs 8-Fracaro-Strandquest
630 6.00 4.00 6-Smalle-Watson vs 10-Welch-Welch
660 2.00 8.00 7-Daddario-Richardson vs 12-Baher-Rode
660 2.00 8.00 8-Lentini-Preest vs 1-Dyer-Feinstein
650 5.00 5.00 9-Higbee-Eisen vs 3-Ryan-Fraas
600 8.00 2.00 10-Jacobson-Robertson vs 5-Huff-Senf
600 8.00 2.00 11-Willey-Heist vs 7-Joselit-Bartick-McCague
600 8.00 2.00 12-Wright-Tone vs 9-Loew-Bender
100 10.00 0.00 13-Brannan-Barnett vs 11-Sabel-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 1.50 1-Palmer-Shapiro vs 13-Neuman-Eaton
110 8.50 1.50 2-Oditt-Bartick vs 2-Finger-Finger
110 8.50 1.50 5-Berringer-Berringer vs 8-Fracaro-Strandquest
140 2.00 8.00 6-Smalle-Watson vs 10-Welch-Welch
170 0.00 10.00 7-Daddario-Richardson vs 12-Baher-Rode
140 2.00 8.00 8-Lentini-Preest vs 1-Dyer-Feinstein
100 4.50 5.50 9-Higbee-Eisen vs 3-Ryan-Fraas
110 8.50 1.50 10-Jacobson-Robertson vs 5-Huff-Senf
100 6.00 4.00 11-Willey-Heist vs 7-Joselit-Bartick-McCague
140 2.00 8.00 12-Wright-Tone vs 9-Loew-Bender
100 4.50 5.50 13-Brannan-Barnett vs 11-Sabel-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 7.50 1-Palmer-Shapiro vs 12-Baher-Rode
300 0.00 10.00 2-Oditt-Bartick vs 1-Dyer-Feinstein
150 4.00 6.00 3-Holliday-Howard vs 3-Ryan-Fraas
170 2.50 7.50 6-Smalle-Watson vs 9-Loew-Bender
100 9.00 1.00 7-Daddario-Richardson vs 11-Sabel-Gottlieb
140 6.50 3.50 8-Lentini-Preest vs 13-Neuman-Eaton
140 6.50 3.50 9-Higbee-Eisen vs 2-Finger-Finger
100 10.00 0.00 10-Jacobson-Robertson vs 4-Breclaw-Redding
140 6.50 3.50 11-Willey-Heist vs 6-Kurtz-Kurtz
140 6.50 3.50 12-Wright-Tone vs 8-Fracaro-Strandquest
200 1.00 9.00 13-Brannan-Barnett vs 10-Welch-Welch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 8.50 1-Palmer-Shapiro vs 12-Baher-Rode
100 1.50 8.50 2-Oditt-Bartick vs 1-Dyer-Feinstein
140 8.50 1.50 3-Holliday-Howard vs 3-Ryan-Fraas
100 1.50 8.50 6-Smalle-Watson vs 9-Loew-Bender
110 7.00 3.00 7-Daddario-Richardson vs 11-Sabel-Gottlieb
100 1.50 8.50 8-Lentini-Preest vs 13-Neuman-Eaton
50 4.50 5.50 9-Higbee-Eisen vs 2-Finger-Finger
100 6.00 4.00 10-Jacobson-Robertson vs 4-Breclaw-Redding
50 4.50 5.50 11-Willey-Heist vs 6-Kurtz-Kurtz
140 8.50 1.50 12-Wright-Tone vs 8-Fracaro-Strandquest
400 10.00 0.00 13-Brannan-Barnett vs 10-Welch-Welch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 9.00 1-Palmer-Shapiro vs 11-Sabel-Gottlieb
670 0.00 10.00 2-Oditt-Bartick vs 13-Neuman-Eaton
110 6.50 3.50 3-Holliday-Howard vs 2-Finger-Finger
100 4.00 6.00 4-Ortiz-Coles vs 4-Breclaw-Redding
120 2.50 7.50 7-Daddario-Richardson vs 10-Welch-Welch
120 2.50 7.50 8-Lentini-Preest vs 12-Baher-Rode
110 6.50 3.50 9-Higbee-Eisen vs 1-Dyer-Feinstein
110 6.50 3.50 10-Jacobson-Robertson vs 3-Ryan-Fraas
140 9.50 0.50 11-Willey-Heist vs 5-Huff-Senf
110 6.50 3.50 12-Wright-Tone vs 7-Joselit-Bartick-McCague
140 9.50 0.50 13-Brannan-Barnett vs 9-Loew-Bender
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 8.00 2.00 1-Palmer-Shapiro vs 11-Sabel-Gottlieb
490 1.50 8.50 2-Oditt-Bartick vs 13-Neuman-Eaton
520 3.50 6.50 3-Holliday-Howard vs 2-Finger-Finger
1020 8.00 2.00 4-Ortiz-Coles vs 4-Breclaw-Redding
440 0.00 10.00 7-Daddario-Richardson vs 10-Welch-Welch
520 3.50 6.50 8-Lentini-Preest vs 12-Baher-Rode
940 5.00 5.00 9-Higbee-Eisen vs 1-Dyer-Feinstein
990 6.00 4.00 10-Jacobson-Robertson vs 3-Ryan-Fraas
1520 10.00 0.00 11-Willey-Heist vs 5-Huff-Senf
490 1.50 8.50 12-Wright-Tone vs 7-Joselit-Bartick-McCague
1020 8.00 2.00 13-Brannan-Barnett vs 9-Loew-Bender
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 5.00 1-Palmer-Shapiro vs 10-Welch-Welch
870 0.00 10.00 2-Oditt-Bartick vs 12-Baher-Rode
620 5.00 5.00 3-Holliday-Howard vs 1-Dyer-Feinstein
620 5.00 5.00 4-Ortiz-Coles vs 3-Ryan-Fraas
50 9.00 1.00 5-Berringer-Berringer vs 5-Huff-Senf
650 1.00 9.00 8-Lentini-Preest vs 11-Sabel-Gottlieb
620 5.00 5.00 9-Higbee-Eisen vs 13-Neuman-Eaton
620 5.00 5.00 10-Jacobson-Robertson vs 2-Finger-Finger
200 10.00 0.00 11-Willey-Heist vs 4-Breclaw-Redding
620 5.00 5.00 12-Wright-Tone vs 6-Kurtz-Kurtz
620 5.00 5.00 13-Brannan-Barnett vs 8-Fracaro-Strandquest
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 9.50 1-Palmer-Shapiro vs 10-Welch-Welch
100 3.50 6.50 2-Oditt-Bartick vs 12-Baher-Rode
620 7.50 2.50 3-Holliday-Howard vs 1-Dyer-Feinstein
620 7.50 2.50 4-Ortiz-Coles vs 3-Ryan-Fraas
100 3.50 6.50 5-Berringer-Berringer vs 5-Huff-Senf
650 10.00 0.00 8-Lentini-Preest vs 11-Sabel-Gottlieb
100 3.50 6.50 9-Higbee-Eisen vs 13-Neuman-Eaton
200 0.50 9.50 10-Jacobson-Robertson vs 2-Finger-Finger
620 7.50 2.50 11-Willey-Heist vs 4-Breclaw-Redding
620 7.50 2.50 12-Wright-Tone vs 6-Kurtz-Kurtz
100 3.50 6.50 13-Brannan-Barnett vs 8-Fracaro-Strandquest
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.00 1.00 1-Palmer-Shapiro vs 9-Loew-Bender
90 7.00 3.00 2-Oditt-Bartick vs 11-Sabel-Gottlieb
140 10.00 0.00 3-Holliday-Howard vs 13-Neuman-Eaton
110 8.00 2.00 4-Ortiz-Coles vs 2-Finger-Finger
100 2.50 7.50 5-Berringer-Berringer vs 4-Breclaw-Redding
150 0.00 10.00 6-Smalle-Watson vs 6-Kurtz-Kurtz
110 1.00 9.00 9-Higbee-Eisen vs 12-Baher-Rode
50 5.50 4.50 10-Jacobson-Robertson vs 1-Dyer-Feinstein
100 2.50 7.50 11-Willey-Heist vs 3-Ryan-Fraas
50 5.50 4.50 12-Wright-Tone vs 5-Huff-Senf
90 4.00 6.00 13-Brannan-Barnett vs 7-Joselit-Bartick-McCague
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 9.00 1-Palmer-Shapiro vs 9-Loew-Bender
640 4.50 5.50 2-Oditt-Bartick vs 11-Sabel-Gottlieb
690 8.50 1.50 3-Holliday-Howard vs 13-Neuman-Eaton
640 4.50 5.50 4-Ortiz-Coles vs 2-Finger-Finger
660 7.00 3.00 5-Berringer-Berringer vs 4-Breclaw-Redding
640 4.50 5.50 6-Smalle-Watson vs 6-Kurtz-Kurtz
620 1.00 9.00 9-Higbee-Eisen vs 12-Baher-Rode
1440 10.00 0.00 10-Jacobson-Robertson vs 1-Dyer-Feinstein
620 1.00 9.00 11-Willey-Heist vs 3-Ryan-Fraas
690 8.50 1.50 12-Wright-Tone vs 5-Huff-Senf
640 4.50 5.50 13-Brannan-Barnett vs 7-Joselit-Bartick-McCague
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 6.00 1-Palmer-Shapiro vs 8-Fracaro-Strandquest
1430 4.00 6.00 2-Oditt-Bartick vs 10-Welch-Welch
680 0.00 10.00 3-Holliday-Howard vs 12-Baher-Rode
2210 10.00 0.00 4-Ortiz-Coles vs 1-Dyer-Feinstein
1430 4.00 6.00 5-Berringer-Berringer vs 3-Ryan-Fraas
1460 8.00 2.00 6-Smalle-Watson vs 5-Huff-Senf
710 1.00 9.00 7-Daddario-Richardson vs 7-Joselit-Bartick-McCague
1460 8.00 2.00 10-Jacobson-Robertson vs 13-Neuman-Eaton
1430 4.00 6.00 11-Willey-Heist vs 2-Finger-Finger
1430 4.00 6.00 12-Wright-Tone vs 4-Breclaw-Redding
1460 8.00 2.00 13-Brannan-Barnett vs 6-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 3.00 1-Palmer-Shapiro vs 8-Fracaro-Strandquest
980 2.50 7.50 2-Oditt-Bartick vs 10-Welch-Welch
480 7.00 3.00 3-Holliday-Howard vs 12-Baher-Rode
980 2.50 7.50 4-Ortiz-Coles vs 1-Dyer-Feinstein
50 9.50 0.50 5-Berringer-Berringer vs 3-Ryan-Fraas
50 9.50 0.50 6-Smalle-Watson vs 5-Huff-Senf
980 2.50 7.50 7-Daddario-Richardson vs 7-Joselit-Bartick-McCague
980 2.50 7.50 10-Jacobson-Robertson vs 13-Neuman-Eaton
980 2.50 7.50 11-Willey-Heist vs 2-Finger-Finger
480 7.00 3.00 12-Wright-Tone vs 4-Breclaw-Redding
980 2.50 7.50 13-Brannan-Barnett vs 6-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 5.50 1-Palmer-Shapiro vs 7-Joselit-Bartick-McCague
100 1.00 9.00 2-Oditt-Bartick vs 9-Loew-Bender
110 4.50 5.50 3-Holliday-Howard vs 11-Sabel-Gottlieb
140 8.00 2.00 4-Ortiz-Coles vs 13-Neuman-Eaton
110 4.50 5.50 5-Berringer-Berringer vs 2-Finger-Finger
140 8.00 2.00 6-Smalle-Watson vs 4-Breclaw-Redding
100 1.00 9.00 7-Daddario-Richardson vs 6-Kurtz-Kurtz
170 10.00 0.00 8-Lentini-Preest vs 8-Fracaro-Strandquest
100 1.00 9.00 11-Willey-Heist vs 1-Dyer-Feinstein
140 8.00 2.00 12-Wright-Tone vs 3-Ryan-Fraas
110 4.50 5.50 13-Brannan-Barnett vs 5-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 3.50 1-Palmer-Shapiro vs 7-Joselit-Bartick-McCague
120 6.50 3.50 2-Oditt-Bartick vs 9-Loew-Bender
130 9.00 1.00 3-Holliday-Howard vs 11-Sabel-Gottlieb
90 2.00 8.00 4-Ortiz-Coles vs 13-Neuman-Eaton
150 10.00 0.00 5-Berringer-Berringer vs 2-Finger-Finger
50 0.50 9.50 6-Smalle-Watson vs 4-Breclaw-Redding
100 3.00 7.00 7-Daddario-Richardson vs 6-Kurtz-Kurtz
120 6.50 3.50 8-Lentini-Preest vs 8-Fracaro-Strandquest
120 6.50 3.50 11-Willey-Heist vs 1-Dyer-Feinstein
110 4.00 6.00 12-Wright-Tone vs 3-Ryan-Fraas
50 0.50 9.50 13-Brannan-Barnett vs 5-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 5.50 1-Palmer-Shapiro vs 6-Kurtz-Kurtz
1100 0.00 10.00 2-Oditt-Bartick vs 8-Fracaro-Strandquest
50 7.00 3.00 3-Holliday-Howard vs 10-Welch-Welch
150 10.00 0.00 4-Ortiz-Coles vs 12-Baher-Rode
100 9.00 1.00 5-Berringer-Berringer vs 1-Dyer-Feinstein
150 3.00 7.00 6-Smalle-Watson vs 3-Ryan-Fraas
50 7.00 3.00 7-Daddario-Richardson vs 5-Huff-Senf
430 1.00 9.00 8-Lentini-Preest vs 7-Joselit-Bartick-McCague
50 7.00 3.00 9-Higbee-Eisen vs 9-Loew-Bender
400 2.00 8.00 12-Wright-Tone vs 2-Finger-Finger
140 4.50 5.50 13-Brannan-Barnett vs 4-Breclaw-Redding
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 8.00 1-Palmer-Shapiro vs 6-Kurtz-Kurtz
300 0.00 10.00 2-Oditt-Bartick vs 8-Fracaro-Strandquest
150 10.00 0.00 3-Holliday-Howard vs 10-Welch-Welch
200 1.00 9.00 4-Ortiz-Coles vs 12-Baher-Rode
100 7.50 2.50 5-Berringer-Berringer vs 1-Dyer-Feinstein
100 7.50 2.50 6-Smalle-Watson vs 3-Ryan-Fraas
90 3.00 7.00 7-Daddario-Richardson vs 5-Huff-Senf
100 7.50 2.50 8-Lentini-Preest vs 7-Joselit-Bartick-McCague
50 4.50 5.50 9-Higbee-Eisen vs 9-Loew-Bender
50 4.50 5.50 12-Wright-Tone vs 2-Finger-Finger
100 7.50 2.50 13-Brannan-Barnett vs 4-Breclaw-Redding
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 10.00 0.00 1-Palmer-Shapiro vs 5-Huff-Senf
110 5.50 4.50 2-Oditt-Bartick vs 7-Joselit-Bartick-McCague
150 1.00 9.00 3-Holliday-Howard vs 9-Loew-Bender
110 5.50 4.50 4-Ortiz-Coles vs 11-Sabel-Gottlieb
300 9.00 1.00 5-Berringer-Berringer vs 13-Neuman-Eaton
160 0.00 10.00 6-Smalle-Watson vs 2-Finger-Finger
110 2.00 8.00 7-Daddario-Richardson vs 4-Breclaw-Redding
130 7.00 3.00 8-Lentini-Preest vs 6-Kurtz-Kurtz
90 4.00 6.00 9-Higbee-Eisen vs 8-Fracaro-Strandquest
200 8.00 2.00 10-Jacobson-Robertson vs 10-Welch-Welch
100 3.00 7.00 13-Brannan-Barnett vs 3-Ryan-Fraas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 8.00 1-Palmer-Shapiro vs 5-Huff-Senf
120 3.50 6.50 2-Oditt-Bartick vs 7-Joselit-Bartick-McCague
630 0.00 10.00 3-Holliday-Howard vs 9-Loew-Bender
110 6.50 3.50 4-Ortiz-Coles vs 11-Sabel-Gottlieb
120 3.50 6.50 5-Berringer-Berringer vs 13-Neuman-Eaton
110 6.50 3.50 6-Smalle-Watson vs 2-Finger-Finger
110 6.50 3.50 7-Daddario-Richardson vs 4-Breclaw-Redding
150 1.00 9.00 8-Lentini-Preest vs 6-Kurtz-Kurtz
110 6.50 3.50 9-Higbee-Eisen vs 8-Fracaro-Strandquest
100 10.00 0.00 10-Jacobson-Robertson vs 10-Welch-Welch
90 9.00 1.00 13-Brannan-Barnett vs 3-Ryan-Fraas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 7.50 1-Palmer-Shapiro vs 4-Breclaw-Redding
620 10.00 0.00 2-Oditt-Bartick vs 6-Kurtz-Kurtz
50 7.50 2.50 3-Holliday-Howard vs 8-Fracaro-Strandquest
140 2.50 7.50 4-Ortiz-Coles vs 10-Welch-Welch
140 2.50 7.50 5-Berringer-Berringer vs 12-Baher-Rode
110 5.50 4.50 6-Smalle-Watson vs 1-Dyer-Feinstein
170 0.00 10.00 7-Daddario-Richardson vs 3-Ryan-Fraas
50 7.50 2.50 8-Lentini-Preest vs 5-Huff-Senf
110 5.50 4.50 9-Higbee-Eisen vs 7-Joselit-Bartick-McCague
140 2.50 7.50 10-Jacobson-Robertson vs 9-Loew-Bender
170 9.00 1.00 11-Willey-Heist vs 11-Sabel-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 2.00 1-Palmer-Shapiro vs 4-Breclaw-Redding
690 0.50 9.50 2-Oditt-Bartick vs 6-Kurtz-Kurtz
230 6.50 3.50 3-Holliday-Howard vs 8-Fracaro-Strandquest
680 3.00 7.00 4-Ortiz-Coles vs 10-Welch-Welch
230 6.50 3.50 5-Berringer-Berringer vs 12-Baher-Rode
600 5.00 5.00 6-Smalle-Watson vs 1-Dyer-Feinstein
100 10.00 0.00 7-Daddario-Richardson vs 3-Ryan-Fraas
90 9.00 1.00 8-Lentini-Preest vs 5-Huff-Senf
690 0.50 9.50 9-Higbee-Eisen vs 7-Joselit-Bartick-McCague
680 3.00 7.00 10-Jacobson-Robertson vs 9-Loew-Bender
680 3.00 7.00 11-Willey-Heist vs 11-Sabel-Gottlieb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 3.00 2-Oditt-Bartick vs 5-Huff-Senf
620 10.00 0.00 3-Holliday-Howard vs 7-Joselit-Bartick-McCague
400 0.00 10.00 4-Ortiz-Coles vs 9-Loew-Bender
300 1.00 9.00 5-Berringer-Berringer vs 11-Sabel-Gottlieb
100 5.00 5.00 6-Smalle-Watson vs 13-Neuman-Eaton
200 2.50 7.50 7-Daddario-Richardson vs 2-Finger-Finger
200 2.50 7.50 8-Lentini-Preest vs 4-Breclaw-Redding
130 7.00 3.00 9-Higbee-Eisen vs 6-Kurtz-Kurtz
130 7.00 3.00 10-Jacobson-Robertson vs 8-Fracaro-Strandquest
150 9.00 1.00 11-Willey-Heist vs 10-Welch-Welch
110 4.00 6.00 12-Wright-Tone vs 12-Baher-Rode
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 4.00 2-Oditt-Bartick vs 5-Huff-Senf
980 2.00 8.00 3-Holliday-Howard vs 7-Joselit-Bartick-McCague
1010 6.00 4.00 4-Ortiz-Coles vs 9-Loew-Bender
1010 6.00 4.00 5-Berringer-Berringer vs 11-Sabel-Gottlieb
1010 6.00 4.00 6-Smalle-Watson vs 13-Neuman-Eaton
260 0.00 10.00 7-Daddario-Richardson vs 2-Finger-Finger
1010 6.00 4.00 8-Lentini-Preest vs 4-Breclaw-Redding
980 2.00 8.00 9-Higbee-Eisen vs 6-Kurtz-Kurtz
1020 9.50 0.50 10-Jacobson-Robertson vs 8-Fracaro-Strandquest
1020 9.50 0.50 11-Willey-Heist vs 10-Welch-Welch
980 2.00 8.00 12-Wright-Tone vs 12-Baher-Rode
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 0.00 3-Holliday-Howard vs 6-Kurtz-Kurtz
50 7.00 3.00 4-Ortiz-Coles vs 8-Fracaro-Strandquest
100 3.00 7.00 5-Berringer-Berringer vs 10-Welch-Welch
100 3.00 7.00 6-Smalle-Watson vs 12-Baher-Rode
50 7.00 3.00 7-Daddario-Richardson vs 1-Dyer-Feinstein
100 3.00 7.00 8-Lentini-Preest vs 3-Ryan-Fraas
150 0.00 10.00 9-Higbee-Eisen vs 5-Huff-Senf
100 3.00 7.00 10-Jacobson-Robertson vs 7-Joselit-Bartick-McCague
110 9.00 1.00 11-Willey-Heist vs 9-Loew-Bender
50 7.00 3.00 12-Wright-Tone vs 11-Sabel-Gottlieb
100 3.00 7.00 13-Brannan-Barnett vs 13-Neuman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 2.50 3-Holliday-Howard vs 6-Kurtz-Kurtz
100 3.00 7.00 4-Ortiz-Coles vs 8-Fracaro-Strandquest
100 3.00 7.00 5-Berringer-Berringer vs 10-Welch-Welch
100 3.00 7.00 6-Smalle-Watson vs 12-Baher-Rode
PASS 6.00 4.00 7-Daddario-Richardson vs 1-Dyer-Feinstein
100 3.00 7.00 8-Lentini-Preest vs 3-Ryan-Fraas
200 0.00 10.00 9-Higbee-Eisen vs 5-Huff-Senf
110 7.50 2.50 10-Jacobson-Robertson vs 7-Joselit-Bartick-McCague
100 3.00 7.00 11-Willey-Heist vs 9-Loew-Bender
200 9.00 1.00 12-Wright-Tone vs 11-Sabel-Gottlieb
600 10.00 0.00 13-Brannan-Barnett vs 13-Neuman-Eaton
----------------------------------------------------------------------