EVENT>Granite Reef DBC         |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |CLUB NO.>257915    | 01/10/2012 20:54
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>1500/800/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James Palmer           Sheila Shapiro           B    .     .     .     95.37  43.35          

 2 Sherrie Holliday       Susan Howard             C    .     .     .     98.40  44.73          

 3 Lois Bender            Jettie Holmes            B    4     4     .    117.43  53.38  0.36(A) 

 4 Harriet Joselit-Bartic Jane McCague             B    .     .     .     66.39  30.18          

 5 Bruce Eisman           Robert Coles             C    2     2     2    129.64  58.93  0.73(A) 

 6 Gladys Smalle          Marie Watson             A    .     .     .    112.04  50.93          

 7 Daniel Oditt           Herbert Bartick          A    5     .     .    116.49  52.95  0.21(A) 

 8 Sandra Preest          Karlas Lentini           C    1     1     1    144.54  65.70  1.04(A) 

 9 Judith Menor           Judith Higbee            B    .     .     .    104.45  47.48          

10 Harriett Finger        Paul Finger              B    .     .     .    110.75  50.34          

11 Javerne Richardson     Grace Daddario           B    .     .     .    108.46  49.30          

12 Teresa Fraas           Diane Wright             B    3     3     .    118.86  54.03  0.52(A) 

13 Helen Stern            Shelly Stern             C    .     .     .    107.69  48.95          


                                          Totals                        1430.51       
EVENT>Granite Reef DBC         |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |CLUB NO.>257915    | 01/10/2012 20:54
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>1500/800/300   |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Robert Dyer            Michael Feinstein        B    4     2     .    117.75  53.52  0.50(B) 

 2 Michael Ryan           Keith Hilzendeger        C    .     .     .     99.15  45.07          

 3 Eileen Friend          Vida Bernard             B    .     .     .     98.25  44.66          

 4 Dean Haaser            Michael Haaser           B    .     .     .     99.85  45.39          

 5 Thom Saudargas         Lori Sunderland          C    .     .     2    100.70  45.77  0.22(C) 

 6 Beverly Eaton          Mary Neuman              A    2     .     .    133.65  60.75  0.73(A) 

 7 Gloria Coles           Lori Ortiz               B    5     3     .    116.70  53.05  0.36(B) 

 8 Shirley Sabel          Judith Gottlieb          B    .     4     .    110.30  50.14  0.25(B) 

 9 Brenda Huff            Monika Senf              C    1     1     1    134.25  61.02  1.04(A) 

10 Richard Jacobson       Mark Robertson           A    3     .     .    122.70  55.77  0.52(A) 



12 Joyce-Ann Breclaw      Lois Catero              A    .     .     .     91.20  41.45          

13 Jana Smith             Joyce Perlstein          C    .     .     .     95.50  43.41          


                                          Totals                        1320.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.70   8.30 1-Palmer-Shapiro vs 1-Dyer-Feinstein
        450    4.45   5.55 4-Joselit-Bartick-McCague vs 7-Coles-Ortiz
        450    4.45   5.55 5-Eisman-Coles vs 9-Huff-Senf
       1210    0.05   9.95 7-Oditt-Bartick vs 13-Smith-Perlstein
   50          8.30   1.70 8-Preest-Lentini vs 2-Ryan-Hilzendeger
        980    1.70   8.30 9-Menor-Higbee vs 4-Haaser-Haaser
   50          8.30   1.70 10-Finger-Finger vs 6-Eaton-Neuman
   50          8.30   1.70 11-Richardson-Daddario vs 8-Sabel-Gottlieb
   50          8.30   1.70 12-Fraas-Wright vs 10-Jacobson-Robertson
        450    4.45   5.55 13-Stern-Stern vs 12-Breclaw-Catero
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.90   6.10 1-Palmer-Shapiro vs 1-Dyer-Feinstein
        100    3.90   6.10 4-Joselit-Bartick-McCague vs 7-Coles-Ortiz
        300    0.05   9.95 5-Eisman-Coles vs 9-Huff-Senf
  660          9.95   0.05 7-Oditt-Bartick vs 13-Smith-Perlstein
  600          7.75   2.25 8-Preest-Lentini vs 2-Ryan-Hilzendeger
        100    3.90   6.10 9-Menor-Higbee vs 4-Haaser-Haaser
        200    1.15   8.85 10-Finger-Finger vs 6-Eaton-Neuman
  600          7.75   2.25 11-Richardson-Daddario vs 8-Sabel-Gottlieb
  600          7.75   2.25 12-Fraas-Wright vs 10-Jacobson-Robertson
        100    3.90   6.10 13-Stern-Stern vs 12-Breclaw-Catero
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.70   8.30 1-Palmer-Shapiro vs 13-Smith-Perlstein
  300          7.75   2.25 2-Holliday-Howard vs 2-Ryan-Hilzendeger
  200          5.00   5.00 5-Eisman-Coles vs 8-Sabel-Gottlieb
  100          1.70   8.30 6-Smalle-Watson vs 10-Jacobson-Robertson
  800          9.95   0.05 7-Oditt-Bartick vs 12-Breclaw-Catero
  300          7.75   2.25 8-Preest-Lentini vs 1-Dyer-Feinstein
  100          1.70   8.30 9-Menor-Higbee vs 3-Friend-Bernard
  200          5.00   5.00 10-Finger-Finger vs 5-Saudargas-Sunderland
  100          1.70   8.30 11-Richardson-Daddario vs 7-Coles-Ortiz
  300          7.75   2.25 12-Fraas-Wright vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.45   5.55 1-Palmer-Shapiro vs 13-Smith-Perlstein
        100    0.05   9.95 2-Holliday-Howard vs 2-Ryan-Hilzendeger
  130          4.45   5.55 5-Eisman-Coles vs 8-Sabel-Gottlieb
  180          7.75   2.25 6-Smalle-Watson vs 10-Jacobson-Robertson
  200          8.85   1.15 7-Oditt-Bartick vs 12-Breclaw-Catero
  130          4.45   5.55 8-Preest-Lentini vs 1-Dyer-Feinstein
  150          6.65   3.35 9-Menor-Higbee vs 3-Friend-Bernard
  110          2.25   7.75 10-Finger-Finger vs 5-Saudargas-Sunderland
   90          1.15   8.85 11-Richardson-Daddario vs 7-Coles-Ortiz
  660          9.95   0.05 12-Fraas-Wright vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.90   6.10 1-Palmer-Shapiro vs 12-Breclaw-Catero
         90    3.90   6.10 2-Holliday-Howard vs 1-Dyer-Feinstein
   70          8.85   1.15 3-Bender-Holmes vs 3-Friend-Bernard
         80    7.20   2.80 6-Smalle-Watson vs 9-Huff-Senf
   90          9.95   0.05 8-Preest-Lentini vs 13-Smith-Perlstein
        110    0.60   9.40 9-Menor-Higbee vs 2-Ryan-Hilzendeger
         80    7.20   2.80 10-Finger-Finger vs 4-Haaser-Haaser
        110    0.60   9.40 11-Richardson-Daddario vs 6-Eaton-Neuman
         90    3.90   6.10 12-Fraas-Wright vs 8-Sabel-Gottlieb
         90    3.90   6.10 13-Stern-Stern vs 10-Jacobson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.65   3.35 1-Palmer-Shapiro vs 12-Breclaw-Catero
  120          1.70   8.30 2-Holliday-Howard vs 1-Dyer-Feinstein
  430          6.65   3.35 3-Bender-Holmes vs 3-Friend-Bernard
  120          1.70   8.30 6-Smalle-Watson vs 9-Huff-Senf
  460          9.40   0.60 8-Preest-Lentini vs 13-Smith-Perlstein
  430          6.65   3.35 9-Menor-Higbee vs 2-Ryan-Hilzendeger
  460          9.40   0.60 10-Finger-Finger vs 4-Haaser-Haaser
  400          4.45   5.55 11-Richardson-Daddario vs 6-Eaton-Neuman
         50    0.05   9.95 12-Fraas-Wright vs 8-Sabel-Gottlieb
  150          3.35   6.65 13-Stern-Stern vs 10-Jacobson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.80   7.20 2-Holliday-Howard vs 13-Smith-Perlstein
        630    2.80   7.20 3-Bender-Holmes vs 2-Ryan-Hilzendeger
        600    7.75   2.25 4-Joselit-Bartick-McCague vs 4-Haaser-Haaser
        630    2.80   7.20 7-Oditt-Bartick vs 10-Jacobson-Robertson
        600    7.75   2.25 8-Preest-Lentini vs 12-Breclaw-Catero
        630    2.80   7.20 9-Menor-Higbee vs 1-Dyer-Feinstein
  100          9.95   0.05 10-Finger-Finger vs 3-Friend-Bernard
        600    7.75   2.25 11-Richardson-Daddario vs 5-Saudargas-Sunderland
        630    2.80   7.20 12-Fraas-Wright vs 7-Coles-Ortiz
        630    2.80   7.20 13-Stern-Stern vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.70   8.30 2-Holliday-Howard vs 13-Smith-Perlstein
  400          6.10   3.90 3-Bender-Holmes vs 2-Ryan-Hilzendeger
        100    0.05   9.95 4-Joselit-Bartick-McCague vs 4-Haaser-Haaser
  430          9.95   0.05 7-Oditt-Bartick vs 10-Jacobson-Robertson
  400          6.10   3.90 8-Preest-Lentini vs 12-Breclaw-Catero
  400          6.10   3.90 9-Menor-Higbee vs 1-Dyer-Feinstein
  400          6.10   3.90 10-Finger-Finger vs 3-Friend-Bernard
  400          6.10   3.90 11-Richardson-Daddario vs 5-Saudargas-Sunderland
  400          6.10   3.90 12-Fraas-Wright vs 7-Coles-Ortiz
         50    1.70   8.30 13-Stern-Stern vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   5.00 1-Palmer-Shapiro vs 10-Jacobson-Robertson
  500          8.85   1.15 2-Holliday-Howard vs 12-Breclaw-Catero
  800          9.95   0.05 3-Bender-Holmes vs 1-Dyer-Feinstein
         50    1.70   8.30 4-Joselit-Bartick-McCague vs 3-Friend-Bernard
  420          7.75   2.25 5-Eisman-Coles vs 5-Saudargas-Sunderland
         50    1.70   8.30 9-Menor-Higbee vs 13-Smith-Perlstein
         50    1.70   8.30 10-Finger-Finger vs 2-Ryan-Hilzendeger
  200          6.65   3.35 11-Richardson-Daddario vs 4-Haaser-Haaser
         50    1.70   8.30 12-Fraas-Wright vs 6-Eaton-Neuman
  170          5.00   5.00 13-Stern-Stern vs 8-Sabel-Gottlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.65   3.35 1-Palmer-Shapiro vs 10-Jacobson-Robertson
  150          2.80   7.20 2-Holliday-Howard vs 12-Breclaw-Catero
  150          2.80   7.20 3-Bender-Holmes vs 1-Dyer-Feinstein
  130          0.60   9.40 4-Joselit-Bartick-McCague vs 3-Friend-Bernard
 1370          9.95   0.05 5-Eisman-Coles vs 5-Saudargas-Sunderland
  620          8.85   1.15 9-Menor-Higbee vs 13-Smith-Perlstein
  600          7.75   2.25 10-Finger-Finger vs 2-Ryan-Hilzendeger
  130          0.60   9.40 11-Richardson-Daddario vs 4-Haaser-Haaser
  170          5.00   5.00 12-Fraas-Wright vs 6-Eaton-Neuman
  170          5.00   5.00 13-Stern-Stern vs 8-Sabel-Gottlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.85   1.15 1-Palmer-Shapiro vs 9-Huff-Senf
  420          8.85   1.15 3-Bender-Holmes vs 13-Smith-Perlstein
  420          8.85   1.15 4-Joselit-Bartick-McCague vs 2-Ryan-Hilzendeger
  200          6.65   3.35 5-Eisman-Coles vs 4-Haaser-Haaser
         50    0.05   9.95 6-Smalle-Watson vs 6-Eaton-Neuman
  170          4.45   5.55 9-Menor-Higbee vs 12-Breclaw-Catero
  170          4.45   5.55 10-Finger-Finger vs 1-Dyer-Feinstein
  110          1.70   8.30 11-Richardson-Daddario vs 3-Friend-Bernard
  170          4.45   5.55 12-Fraas-Wright vs 5-Saudargas-Sunderland
  110          1.70   8.30 13-Stern-Stern vs 7-Coles-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.90   6.10 1-Palmer-Shapiro vs 9-Huff-Senf
   50          7.75   2.25 3-Bender-Holmes vs 13-Smith-Perlstein
        420    1.70   8.30 4-Joselit-Bartick-McCague vs 2-Ryan-Hilzendeger
        140    5.55   4.45 5-Eisman-Coles vs 4-Haaser-Haaser
        170    3.90   6.10 6-Smalle-Watson vs 6-Eaton-Neuman
        590    0.05   9.95 9-Menor-Higbee vs 12-Breclaw-Catero
        420    1.70   8.30 10-Finger-Finger vs 1-Dyer-Feinstein
  100          9.95   0.05 11-Richardson-Daddario vs 3-Friend-Bernard
   50          7.75   2.25 12-Fraas-Wright vs 5-Saudargas-Sunderland
   50          7.75   2.25 13-Stern-Stern vs 7-Coles-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   7.50 1-Palmer-Shapiro vs 8-Sabel-Gottlieb
        100    2.50   7.50 2-Holliday-Howard vs 10-Jacobson-Robertson
  620          8.50   1.50 3-Bender-Holmes vs 12-Breclaw-Catero
        100    2.50   7.50 4-Joselit-Bartick-McCague vs 1-Dyer-Feinstein
        100    2.50   7.50 5-Eisman-Coles vs 3-Friend-Bernard
        100    2.50   7.50 6-Smalle-Watson vs 5-Saudargas-Sunderland
        100    2.50   7.50 7-Oditt-Bartick vs 7-Coles-Ortiz
  650         10.00   0.00 10-Finger-Finger vs 13-Smith-Perlstein
  620          8.50   1.50 11-Richardson-Daddario vs 2-Ryan-Hilzendeger
  170          7.00   3.00 12-Fraas-Wright vs 4-Haaser-Haaser
  140          6.00   4.00 13-Stern-Stern vs 6-Eaton-Neuman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   2.00 1-Palmer-Shapiro vs 8-Sabel-Gottlieb
  130          6.00   4.00 2-Holliday-Howard vs 10-Jacobson-Robertson
        140    3.50   6.50 3-Bender-Holmes vs 12-Breclaw-Catero
        420    0.00  10.00 4-Joselit-Bartick-McCague vs 1-Dyer-Feinstein
  140          8.00   2.00 5-Eisman-Coles vs 3-Friend-Bernard
  140          8.00   2.00 6-Smalle-Watson vs 5-Saudargas-Sunderland
        140    3.50   6.50 7-Oditt-Bartick vs 7-Coles-Ortiz
        140    3.50   6.50 10-Finger-Finger vs 13-Smith-Perlstein
  420         10.00   0.00 11-Richardson-Daddario vs 2-Ryan-Hilzendeger
        170    1.00   9.00 12-Fraas-Wright vs 4-Haaser-Haaser
        140    3.50   6.50 13-Stern-Stern vs 6-Eaton-Neuman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.05   9.95 1-Palmer-Shapiro vs 7-Coles-Ortiz
        200    1.15   8.85 2-Holliday-Howard vs 9-Huff-Senf
        140    2.25   7.75 4-Joselit-Bartick-McCague vs 13-Smith-Perlstein
        100    9.95   0.05 5-Eisman-Coles vs 2-Ryan-Hilzendeger
        130    5.55   4.45 6-Smalle-Watson vs 4-Haaser-Haaser
        130    5.55   4.45 7-Oditt-Bartick vs 6-Eaton-Neuman
        130    5.55   4.45 8-Preest-Lentini vs 8-Sabel-Gottlieb
        110    8.85   1.15 11-Richardson-Daddario vs 1-Dyer-Feinstein
        130    5.55   4.45 12-Fraas-Wright vs 3-Friend-Bernard
        130    5.55   4.45 13-Stern-Stern vs 5-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.40   0.60 1-Palmer-Shapiro vs 7-Coles-Ortiz
  100          2.80   7.20 2-Holliday-Howard vs 9-Huff-Senf
  100          2.80   7.20 4-Joselit-Bartick-McCague vs 13-Smith-Perlstein
        150    0.05   9.95 5-Eisman-Coles vs 2-Ryan-Hilzendeger
  200          6.65   3.35 6-Smalle-Watson vs 4-Haaser-Haaser
         50    1.15   8.85 7-Oditt-Bartick vs 6-Eaton-Neuman
  110          4.45   5.55 8-Preest-Lentini vs 8-Sabel-Gottlieb
  200          6.65   3.35 11-Richardson-Daddario vs 1-Dyer-Feinstein
  200          6.65   3.35 12-Fraas-Wright vs 3-Friend-Bernard
  300          9.40   0.60 13-Stern-Stern vs 5-Saudargas-Sunderland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   8.50 1-Palmer-Shapiro vs 6-Eaton-Neuman
  100          9.00   1.00 2-Holliday-Howard vs 8-Sabel-Gottlieb
        170    3.00   7.00 3-Bender-Holmes vs 10-Jacobson-Robertson
  100          9.00   1.00 4-Joselit-Bartick-McCague vs 12-Breclaw-Catero
  100          9.00   1.00 5-Eisman-Coles vs 1-Dyer-Feinstein
        140    4.00   6.00 6-Smalle-Watson vs 3-Friend-Bernard
   50          6.50   3.50 7-Oditt-Bartick vs 5-Saudargas-Sunderland
        450    0.00  10.00 8-Preest-Lentini vs 7-Coles-Ortiz
   50          6.50   3.50 9-Menor-Higbee vs 9-Huff-Senf
        110    5.00   5.00 12-Fraas-Wright vs 2-Ryan-Hilzendeger
        420    1.50   8.50 13-Stern-Stern vs 4-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   6.50 1-Palmer-Shapiro vs 6-Eaton-Neuman
        480    3.50   6.50 2-Holliday-Howard vs 8-Sabel-Gottlieb
        480    3.50   6.50 3-Bender-Holmes vs 10-Jacobson-Robertson
        480    3.50   6.50 4-Joselit-Bartick-McCague vs 12-Breclaw-Catero
        480    3.50   6.50 5-Eisman-Coles vs 1-Dyer-Feinstein
        480    3.50   6.50 6-Smalle-Watson vs 3-Friend-Bernard
        480    3.50   6.50 7-Oditt-Bartick vs 5-Saudargas-Sunderland
        400    9.50   0.50 8-Preest-Lentini vs 7-Coles-Ortiz
        400    9.50   0.50 9-Menor-Higbee vs 9-Huff-Senf
        480    3.50   6.50 12-Fraas-Wright vs 2-Ryan-Hilzendeger
        450    8.00   2.00 13-Stern-Stern vs 4-Haaser-Haaser
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.15   8.85 1-Palmer-Shapiro vs 5-Saudargas-Sunderland
  420          8.30   1.70 2-Holliday-Howard vs 7-Coles-Ortiz
  140          4.45   5.55 3-Bender-Holmes vs 9-Huff-Senf
  140          4.45   5.55 5-Eisman-Coles vs 13-Smith-Perlstein
  420          8.30   1.70 6-Smalle-Watson vs 2-Ryan-Hilzendeger
  420          8.30   1.70 7-Oditt-Bartick vs 4-Haaser-Haaser
  420          8.30   1.70 8-Preest-Lentini vs 6-Eaton-Neuman
  140          4.45   5.55 9-Menor-Higbee vs 8-Sabel-Gottlieb
         50    1.15   8.85 10-Finger-Finger vs 10-Jacobson-Robertson
         50    1.15   8.85 13-Stern-Stern vs 3-Friend-Bernard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.70   8.30 1-Palmer-Shapiro vs 5-Saudargas-Sunderland
        200    5.00   5.00 2-Holliday-Howard vs 7-Coles-Ortiz
        620    1.70   8.30 3-Bender-Holmes vs 9-Huff-Senf
  110          8.85   1.15 5-Eisman-Coles vs 13-Smith-Perlstein
        100    7.75   2.25 6-Smalle-Watson vs 2-Ryan-Hilzendeger
        200    5.00   5.00 7-Oditt-Bartick vs 4-Haaser-Haaser
        620    1.70   8.30 8-Preest-Lentini vs 6-Eaton-Neuman
        170    6.65   3.35 9-Menor-Higbee vs 8-Sabel-Gottlieb
        620    1.70   8.30 10-Finger-Finger vs 10-Jacobson-Robertson
  140          9.95   0.05 13-Stern-Stern vs 3-Friend-Bernard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.45   5.55 1-Palmer-Shapiro vs 4-Haaser-Haaser
   50          8.85   1.15 2-Holliday-Howard vs 6-Eaton-Neuman
        140    7.75   2.25 3-Bender-Holmes vs 8-Sabel-Gottlieb
        420    1.70   8.30 4-Joselit-Bartick-McCague vs 10-Jacobson-Robertson
        200    5.55   4.45 5-Eisman-Coles vs 12-Breclaw-Catero
        170    6.65   3.35 6-Smalle-Watson vs 1-Dyer-Feinstein
        420    1.70   8.30 7-Oditt-Bartick vs 3-Friend-Bernard
  100          9.95   0.05 8-Preest-Lentini vs 5-Saudargas-Sunderland
        420    1.70   8.30 9-Menor-Higbee vs 7-Coles-Ortiz
        420    1.70   8.30 10-Finger-Finger vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.75   2.25 1-Palmer-Shapiro vs 4-Haaser-Haaser
  450          7.75   2.25 2-Holliday-Howard vs 6-Eaton-Neuman
  170          1.15   8.85 3-Bender-Holmes vs 8-Sabel-Gottlieb
  230          3.35   6.65 4-Joselit-Bartick-McCague vs 10-Jacobson-Robertson
  450          7.75   2.25 5-Eisman-Coles vs 12-Breclaw-Catero
  420          5.00   5.00 6-Smalle-Watson vs 1-Dyer-Feinstein
  480          9.95   0.05 7-Oditt-Bartick vs 3-Friend-Bernard
         50    0.05   9.95 8-Preest-Lentini vs 5-Saudargas-Sunderland
  420          5.00   5.00 9-Menor-Higbee vs 7-Coles-Ortiz
  200          2.25   7.75 10-Finger-Finger vs 9-Huff-Senf
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.70   8.30 2-Holliday-Howard vs 5-Saudargas-Sunderland
  630          7.75   2.25 3-Bender-Holmes vs 7-Coles-Ortiz
        100    0.05   9.95 4-Joselit-Bartick-McCague vs 9-Huff-Senf
  630          7.75   2.25 6-Smalle-Watson vs 13-Smith-Perlstein
  630          7.75   2.25 7-Oditt-Bartick vs 2-Ryan-Hilzendeger
  630          7.75   2.25 8-Preest-Lentini vs 4-Haaser-Haaser
  140          4.45   5.55 9-Menor-Higbee vs 6-Eaton-Neuman
  130          3.35   6.65 10-Finger-Finger vs 8-Sabel-Gottlieb
  110          1.70   8.30 11-Richardson-Daddario vs 10-Jacobson-Robertson
  630          7.75   2.25 12-Fraas-Wright vs 12-Breclaw-Catero
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.35   6.65 2-Holliday-Howard vs 5-Saudargas-Sunderland
  150          8.85   1.15 3-Bender-Holmes vs 7-Coles-Ortiz
        420    2.25   7.75 4-Joselit-Bartick-McCague vs 9-Huff-Senf
         50    4.45   5.55 6-Smalle-Watson vs 13-Smith-Perlstein
        800    0.05   9.95 7-Oditt-Bartick vs 2-Ryan-Hilzendeger
  100          7.75   2.25 8-Preest-Lentini vs 4-Haaser-Haaser
   50          6.10   3.90 9-Menor-Higbee vs 6-Eaton-Neuman
  500          9.95   0.05 10-Finger-Finger vs 8-Sabel-Gottlieb
        450    1.15   8.85 11-Richardson-Daddario vs 10-Jacobson-Robertson
   50          6.10   3.90 12-Fraas-Wright vs 12-Breclaw-Catero
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.70   8.30 3-Bender-Holmes vs 6-Eaton-Neuman
        630    1.70   8.30 4-Joselit-Bartick-McCague vs 8-Sabel-Gottlieb
  110          9.95   0.05 5-Eisman-Coles vs 10-Jacobson-Robertson
        600    5.00   5.00 6-Smalle-Watson vs 12-Breclaw-Catero
        690    0.05   9.95 7-Oditt-Bartick vs 1-Dyer-Feinstein
        600    5.00   5.00 8-Preest-Lentini vs 3-Friend-Bernard
        250    7.75   2.25 9-Menor-Higbee vs 5-Saudargas-Sunderland
        600    5.00   5.00 10-Finger-Finger vs 7-Coles-Ortiz
        600    5.00   5.00 11-Richardson-Daddario vs 9-Huff-Senf
  100          8.85   1.15 13-Stern-Stern vs 13-Smith-Perlstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.15   8.85 3-Bender-Holmes vs 6-Eaton-Neuman
        110    2.25   7.75 4-Joselit-Bartick-McCague vs 8-Sabel-Gottlieb
        100    4.45   5.55 5-Eisman-Coles vs 10-Jacobson-Robertson
        100    4.45   5.55 6-Smalle-Watson vs 12-Breclaw-Catero
  100          8.85   1.15 7-Oditt-Bartick vs 1-Dyer-Feinstein
  500          9.95   0.05 8-Preest-Lentini vs 3-Friend-Bernard
         90    7.20   2.80 9-Menor-Higbee vs 5-Saudargas-Sunderland
         90    7.20   2.80 10-Finger-Finger vs 7-Coles-Ortiz
        130    0.05   9.95 11-Richardson-Daddario vs 9-Huff-Senf
        100    4.45   5.55 13-Stern-Stern vs 13-Smith-Perlstein
----------------------------------------------------------------------