EVENT>Granite Reef DBC |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>257915 | 01/17/2012 20:59
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1500/700/300 |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Palmer Sheila Shapiro B . 5 . | 5 3 . 86.61 51.55 0.32(SB)
2 Mary Volberding Gisele Strandquest C . . . | . . . 79.43 47.28
3 Daniel Oditt Herbert Bartick A . . . | . . . 83.68 49.81
4 Javerne Richardson Grace Daddario B . . . | . . . 76.78 45.70
5 Sherrie Holliday Susan Howard C . . . | . . . 80.49 47.91
6 Lois Bender Christina Loew B . . . | . . . 78.77 46.89
7 Judith Higbee Judith Menor B 3 2 . | 1 1 . 96.57 57.48 0.96(SA)
8 Harriett Finger Paul Finger A . . . | . . . 62.84 37.40
9 Diane Wright Teresa Fraas A 6 . . | 4 . . 90.64 53.95 0.34(SA)
10 Harriet Joselit-Bartic Jane McCague B . . . | . . . 85.46 50.87
11 Robert Coles Bruce Eisman C 4 3 1 | 2 2 1 94.46 56.23 0.67(SA)
12 Mary Neuman Ethelyn Brannan A 5 . . | 3 . . 93.57 55.70 0.48(SA)
Totals 1009.30
EVENT>Granite Reef DBC |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>257915 | 01/17/2012 20:59
---------------------,-- ------------------- -------------,---------------------
DIR> Don Elliott |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1500/700/300 |CLUB>Granite Reef Senior Cente
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Feinstein Robert Dyer B 1 1 . | 1 1 . 114.80 68.33 0.96(SA)
2 Michael Ryan Keith Hilzendeger C . . 3 | 5 . 2 83.13 49.48 0.22(SC)
3 Dean Haaser Michael Haaser A 2 . . | 2 . . 98.50 58.63 0.72(OA)
4 Janet Nelson Ilker Altinoglu C . . . | . . . 77.94 46.39
5 Lori Sunderland Thom Saudargas C . . 2 | 4 3 1 86.00 51.19 0.34(SA)
6 Eileen Friend Clifford Hudson A . . . | . . . 79.79 47.49
7 Lois Catero Joyce-Ann Breclaw A . . . | . . . 81.06 48.25
8 Derek Ziola Monte Ziola B . 4 . | 3 2 . 87.87 52.30 0.48(SA)
9 Lori Ortiz Gloria Coles A . . . | . . . 73.78 43.92
11 Brenda Huff Monika Senf C . . . | . . . 71.08 42.31
12 Jerry Eisen Robert Welch B . . . | . . . 70.07 41.71
Totals 924.02
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 2.36 1-Palmer-Shapiro vs 1-Feinstein-Dyer
170 3.50 3.50 7-Higbee-Menor vs 12-Eisen-Welch
50 1.21 5.79 8-Finger-Finger vs 3-Haaser-Haaser
420 6.36 0.64 9-Wright-Fraas vs 5-Sunderland-Saudargas
50 0.07 6.93 10-Joselit-Bartick-McCague vs 7-Catero-Breclaw
150 2.36 4.64 11-Coles-Eisman vs 9-Ortiz-Coles
420 6.36 0.64 12-Neuman-Brannan vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Palmer-Shapiro vs 1-Feinstein-Dyer
200 6.93 0.07 7-Higbee-Menor vs 12-Eisen-Welch
430 0.07 6.93 8-Finger-Finger vs 3-Haaser-Haaser
140 1.21 5.79 9-Wright-Fraas vs 5-Sunderland-Saudargas
50 3.50 3.50 10-Joselit-Bartick-McCague vs 7-Catero-Breclaw
150 5.79 1.21 11-Coles-Eisman vs 9-Ortiz-Coles
50 3.50 3.50 12-Neuman-Brannan vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.07 6.93 1-Palmer-Shapiro vs 1-Feinstein-Dyer
300 6.93 0.07 7-Higbee-Menor vs 12-Eisen-Welch
100 2.93 4.07 8-Finger-Finger vs 3-Haaser-Haaser
100 2.93 4.07 9-Wright-Fraas vs 5-Sunderland-Saudargas
200 5.79 1.21 10-Joselit-Bartick-McCague vs 7-Catero-Breclaw
100 2.93 4.07 11-Coles-Eisman vs 9-Ortiz-Coles
100 2.93 4.07 12-Neuman-Brannan vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.36 4.64 1-Palmer-Shapiro vs 12-Eisen-Welch
620 2.36 4.64 2-Volberding-Strandquest vs 2-Ryan-Hilzendeger
620 2.36 4.64 7-Higbee-Menor vs 11-Huff-Senf
140 4.64 2.36 8-Finger-Finger vs 1-Feinstein-Dyer
100 5.79 1.21 9-Wright-Fraas vs 4-Nelson-Altinoglu
100 6.93 0.07 10-Joselit-Bartick-McCague vs 6-Friend-Hudson
630 0.07 6.93 11-Coles-Eisman vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.93 0.07 1-Palmer-Shapiro vs 12-Eisen-Welch
140 1.21 5.79 2-Volberding-Strandquest vs 2-Ryan-Hilzendeger
140 1.21 5.79 7-Higbee-Menor vs 11-Huff-Senf
140 1.21 5.79 8-Finger-Finger vs 1-Feinstein-Dyer
50 4.64 2.36 9-Wright-Fraas vs 4-Nelson-Altinoglu
50 4.64 2.36 10-Joselit-Bartick-McCague vs 6-Friend-Hudson
50 4.64 2.36 11-Coles-Eisman vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.21 1.79 1-Palmer-Shapiro vs 12-Eisen-Welch
100 2.36 4.64 2-Volberding-Strandquest vs 2-Ryan-Hilzendeger
420 5.21 1.79 7-Higbee-Menor vs 11-Huff-Senf
790 0.07 6.93 8-Finger-Finger vs 1-Feinstein-Dyer
500 1.21 5.79 9-Wright-Fraas vs 4-Nelson-Altinoglu
100 3.50 3.50 10-Joselit-Bartick-McCague vs 6-Friend-Hudson
590 6.93 0.07 11-Coles-Eisman vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 1.00 6.00 1-Palmer-Shapiro vs 11-Huff-Senf
1390 2.00 5.00 2-Volberding-Strandquest vs 1-Feinstein-Dyer
1470 6.00 1.00 3-Oditt-Bartick vs 3-Haaser-Haaser
100 0.00 7.00 8-Finger-Finger vs 12-Eisen-Welch
1440 4.00 3.00 9-Wright-Fraas vs 2-Ryan-Hilzendeger
1470 6.00 1.00 10-Joselit-Bartick-McCague vs 5-Sunderland-Saudargas
1430 3.00 4.00 11-Coles-Eisman vs 7-Catero-Breclaw
1470 6.00 1.00 12-Neuman-Brannan vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Palmer-Shapiro vs 11-Huff-Senf
460 1.50 5.50 2-Volberding-Strandquest vs 1-Feinstein-Dyer
460 1.50 5.50 3-Oditt-Bartick vs 3-Haaser-Haaser
150 7.00 0.00 8-Finger-Finger vs 12-Eisen-Welch
460 1.50 5.50 9-Wright-Fraas vs 2-Ryan-Hilzendeger
460 1.50 5.50 10-Joselit-Bartick-McCague vs 5-Sunderland-Saudargas
170 6.00 1.00 11-Coles-Eisman vs 7-Catero-Breclaw
400 5.00 2.00 12-Neuman-Brannan vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Palmer-Shapiro vs 11-Huff-Senf
200 5.00 2.00 2-Volberding-Strandquest vs 1-Feinstein-Dyer
620 0.00 7.00 3-Oditt-Bartick vs 3-Haaser-Haaser
100 2.00 5.00 8-Finger-Finger vs 12-Eisen-Welch
800 7.00 0.00 9-Wright-Fraas vs 2-Ryan-Hilzendeger
100 2.00 5.00 10-Joselit-Bartick-McCague vs 5-Sunderland-Saudargas
100 2.00 5.00 11-Coles-Eisman vs 7-Catero-Breclaw
200 5.00 2.00 12-Neuman-Brannan vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.93 4.07 2-Volberding-Strandquest vs 12-Eisen-Welch
650 6.36 0.64 3-Oditt-Bartick vs 2-Ryan-Hilzendeger
650 6.36 0.64 4-Richardson-Daddario vs 4-Nelson-Altinoglu
620 2.93 4.07 9-Wright-Fraas vs 1-Feinstein-Dyer
170 0.07 6.93 10-Joselit-Bartick-McCague vs 3-Haaser-Haaser
620 2.93 4.07 11-Coles-Eisman vs 6-Friend-Hudson
620 2.93 4.07 12-Neuman-Brannan vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 2-Volberding-Strandquest vs 12-Eisen-Welch
150 4.64 2.36 3-Oditt-Bartick vs 2-Ryan-Hilzendeger
150 4.64 2.36 4-Richardson-Daddario vs 4-Nelson-Altinoglu
400 0.07 6.93 9-Wright-Fraas vs 1-Feinstein-Dyer
170 1.79 5.21 10-Joselit-Bartick-McCague vs 3-Haaser-Haaser
150 4.64 2.36 11-Coles-Eisman vs 6-Friend-Hudson
170 1.79 5.21 12-Neuman-Brannan vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 2-Volberding-Strandquest vs 12-Eisen-Welch
100 2.36 4.64 3-Oditt-Bartick vs 2-Ryan-Hilzendeger
110 5.21 1.79 4-Richardson-Daddario vs 4-Nelson-Altinoglu
120 1.21 5.79 9-Wright-Fraas vs 1-Feinstein-Dyer
200 0.07 6.93 10-Joselit-Bartick-McCague vs 3-Haaser-Haaser
150 6.93 0.07 11-Coles-Eisman vs 6-Friend-Hudson
100 3.50 3.50 12-Neuman-Brannan vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Palmer-Shapiro vs 9-Ortiz-Coles
620 3.00 4.00 2-Volberding-Strandquest vs 11-Huff-Senf
620 3.00 4.00 3-Oditt-Bartick vs 1-Feinstein-Dyer
500 5.50 1.50 4-Richardson-Daddario vs 3-Haaser-Haaser
500 5.50 1.50 5-Holliday-Howard vs 5-Sunderland-Saudargas
620 3.00 4.00 10-Joselit-Bartick-McCague vs 2-Ryan-Hilzendeger
650 1.00 6.00 11-Coles-Eisman vs 4-Nelson-Altinoglu
1400 0.00 7.00 12-Neuman-Brannan vs 7-Catero-Breclaw
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Palmer-Shapiro vs 9-Ortiz-Coles
150 5.00 2.00 2-Volberding-Strandquest vs 11-Huff-Senf
150 5.00 2.00 3-Oditt-Bartick vs 1-Feinstein-Dyer
50 0.00 7.00 4-Richardson-Daddario vs 3-Haaser-Haaser
150 5.00 2.00 5-Holliday-Howard vs 5-Sunderland-Saudargas
130 2.00 5.00 10-Joselit-Bartick-McCague vs 2-Ryan-Hilzendeger
130 2.00 5.00 11-Coles-Eisman vs 4-Nelson-Altinoglu
400 7.00 0.00 12-Neuman-Brannan vs 7-Catero-Breclaw
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Palmer-Shapiro vs 9-Ortiz-Coles
120 3.00 4.00 2-Volberding-Strandquest vs 11-Huff-Senf
100 0.50 6.50 3-Oditt-Bartick vs 1-Feinstein-Dyer
180 4.00 3.00 4-Richardson-Daddario vs 3-Haaser-Haaser
100 0.50 6.50 5-Holliday-Howard vs 5-Sunderland-Saudargas
600 5.50 1.50 10-Joselit-Bartick-McCague vs 2-Ryan-Hilzendeger
630 7.00 0.00 11-Coles-Eisman vs 4-Nelson-Altinoglu
600 5.50 1.50 12-Neuman-Brannan vs 7-Catero-Breclaw
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Palmer-Shapiro vs 8-Ziola-Ziola
50 5.21 1.79 3-Oditt-Bartick vs 12-Eisen-Welch
110 2.36 4.64 4-Richardson-Daddario vs 2-Ryan-Hilzendeger
110 2.36 4.64 5-Holliday-Howard vs 4-Nelson-Altinoglu
110 2.36 4.64 6-Bender-Loew vs 6-Friend-Hudson
110 6.93 0.07 11-Coles-Eisman vs 3-Haaser-Haaser
140 0.07 6.93 12-Neuman-Brannan vs 5-Sunderland-Saudargas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.64 2.36 1-Palmer-Shapiro vs 8-Ziola-Ziola
50 0.07 6.93 3-Oditt-Bartick vs 12-Eisen-Welch
420 2.36 4.64 4-Richardson-Daddario vs 2-Ryan-Hilzendeger
420 2.36 4.64 5-Holliday-Howard vs 4-Nelson-Altinoglu
510 6.93 0.07 6-Bender-Loew vs 6-Friend-Hudson
420 2.36 4.64 11-Coles-Eisman vs 3-Haaser-Haaser
480 5.79 1.21 12-Neuman-Brannan vs 5-Sunderland-Saudargas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.36 4.64 1-Palmer-Shapiro vs 8-Ziola-Ziola
100 0.07 6.93 3-Oditt-Bartick vs 12-Eisen-Welch
120 4.64 2.36 4-Richardson-Daddario vs 2-Ryan-Hilzendeger
600 6.93 0.07 5-Holliday-Howard vs 4-Nelson-Altinoglu
120 4.64 2.36 6-Bender-Loew vs 6-Friend-Hudson
50 1.21 5.79 11-Coles-Eisman vs 3-Haaser-Haaser
120 4.64 2.36 12-Neuman-Brannan vs 5-Sunderland-Saudargas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 1.50 1-Palmer-Shapiro vs 6-Friend-Hudson
660 0.50 6.50 2-Volberding-Strandquest vs 9-Ortiz-Coles
600 5.50 1.50 3-Oditt-Bartick vs 11-Huff-Senf
630 2.50 4.50 4-Richardson-Daddario vs 1-Feinstein-Dyer
600 5.50 1.50 5-Holliday-Howard vs 3-Haaser-Haaser
600 5.50 1.50 6-Bender-Loew vs 5-Sunderland-Saudargas
660 0.50 6.50 7-Higbee-Menor vs 7-Catero-Breclaw
630 2.50 4.50 12-Neuman-Brannan vs 4-Nelson-Altinoglu
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Palmer-Shapiro vs 6-Friend-Hudson
140 4.00 3.00 2-Volberding-Strandquest vs 9-Ortiz-Coles
200 6.00 1.00 3-Oditt-Bartick vs 11-Huff-Senf
90 2.00 5.00 4-Richardson-Daddario vs 1-Feinstein-Dyer
620 7.00 0.00 5-Holliday-Howard vs 3-Haaser-Haaser
140 4.00 3.00 6-Bender-Loew vs 5-Sunderland-Saudargas
140 4.00 3.00 7-Higbee-Menor vs 7-Catero-Breclaw
110 0.00 7.00 12-Neuman-Brannan vs 4-Nelson-Altinoglu
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Palmer-Shapiro vs 6-Friend-Hudson
1100 5.00 2.00 2-Volberding-Strandquest vs 9-Ortiz-Coles
1460 7.00 0.00 3-Oditt-Bartick vs 11-Huff-Senf
600 0.00 7.00 4-Richardson-Daddario vs 1-Feinstein-Dyer
620 1.50 5.50 5-Holliday-Howard vs 3-Haaser-Haaser
650 3.00 4.00 6-Bender-Loew vs 5-Sunderland-Saudargas
620 1.50 5.50 7-Higbee-Menor vs 7-Catero-Breclaw
1430 6.00 1.00 12-Neuman-Brannan vs 4-Nelson-Altinoglu
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Palmer-Shapiro vs 5-Sunderland-Saudargas
590 5.79 1.21 2-Volberding-Strandquest vs 7-Catero-Breclaw
100 2.93 4.07 4-Richardson-Daddario vs 12-Eisen-Welch
500 4.64 2.36 5-Holliday-Howard vs 2-Ryan-Hilzendeger
300 0.64 6.36 6-Bender-Loew vs 4-Nelson-Altinoglu
300 0.64 6.36 7-Higbee-Menor vs 6-Friend-Hudson
800 6.93 0.07 8-Finger-Finger vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Palmer-Shapiro vs 5-Sunderland-Saudargas
100 4.64 2.36 2-Volberding-Strandquest vs 7-Catero-Breclaw
300 6.93 0.07 4-Richardson-Daddario vs 12-Eisen-Welch
100 4.64 2.36 5-Holliday-Howard vs 2-Ryan-Hilzendeger
140 1.21 5.79 6-Bender-Loew vs 4-Nelson-Altinoglu
100 4.64 2.36 7-Higbee-Menor vs 6-Friend-Hudson
170 0.07 6.93 8-Finger-Finger vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.07 2.93 1-Palmer-Shapiro vs 5-Sunderland-Saudargas
460 4.07 2.93 2-Volberding-Strandquest vs 7-Catero-Breclaw
490 0.07 6.93 4-Richardson-Daddario vs 12-Eisen-Welch
460 4.07 2.93 5-Holliday-Howard vs 2-Ryan-Hilzendeger
460 4.07 2.93 6-Bender-Loew vs 4-Nelson-Altinoglu
460 4.07 2.93 7-Higbee-Menor vs 6-Friend-Hudson
460 4.07 2.93 8-Finger-Finger vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 2-Volberding-Strandquest vs 6-Friend-Hudson
100 4.50 2.50 3-Oditt-Bartick vs 8-Ziola-Ziola
140 1.00 6.00 4-Richardson-Daddario vs 11-Huff-Senf
650 0.00 7.00 5-Holliday-Howard vs 1-Feinstein-Dyer
100 4.50 2.50 6-Bender-Loew vs 3-Haaser-Haaser
100 4.50 2.50 7-Higbee-Menor vs 5-Sunderland-Saudargas
300 7.00 0.00 8-Finger-Finger vs 7-Catero-Breclaw
100 2.00 5.00 9-Wright-Fraas vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 7.00 2-Volberding-Strandquest vs 6-Friend-Hudson
200 6.00 1.00 3-Oditt-Bartick vs 8-Ziola-Ziola
170 5.00 2.00 4-Richardson-Daddario vs 11-Huff-Senf
500 1.00 6.00 5-Holliday-Howard vs 1-Feinstein-Dyer
100 3.50 3.50 6-Bender-Loew vs 3-Haaser-Haaser
100 3.50 3.50 7-Higbee-Menor vs 5-Sunderland-Saudargas
130 2.00 5.00 8-Finger-Finger vs 7-Catero-Breclaw
620 7.00 0.00 9-Wright-Fraas vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 6.50 2-Volberding-Strandquest vs 6-Friend-Hudson
50 3.00 4.00 3-Oditt-Bartick vs 8-Ziola-Ziola
450 6.00 1.00 4-Richardson-Daddario vs 11-Huff-Senf
50 3.00 4.00 5-Holliday-Howard vs 1-Feinstein-Dyer
300 0.50 6.50 6-Bender-Loew vs 3-Haaser-Haaser
530 7.00 0.00 7-Higbee-Menor vs 5-Sunderland-Saudargas
50 3.00 4.00 8-Finger-Finger vs 7-Catero-Breclaw
420 5.00 2.00 9-Wright-Fraas vs 9-Ortiz-Coles
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.36 4.64 3-Oditt-Bartick vs 7-Catero-Breclaw
510 2.36 4.64 4-Richardson-Daddario vs 9-Ortiz-Coles
510 2.36 4.64 5-Holliday-Howard vs 12-Eisen-Welch
480 6.36 0.64 6-Bender-Loew vs 2-Ryan-Hilzendeger
480 6.36 0.64 7-Higbee-Menor vs 4-Nelson-Altinoglu
510 2.36 4.64 8-Finger-Finger vs 6-Friend-Hudson
510 2.36 4.64 9-Wright-Fraas vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.36 4.64 3-Oditt-Bartick vs 7-Catero-Breclaw
660 4.07 2.93 4-Richardson-Daddario vs 9-Ortiz-Coles
680 5.79 1.21 5-Holliday-Howard vs 12-Eisen-Welch
100 0.64 6.36 6-Bender-Loew vs 2-Ryan-Hilzendeger
660 4.07 2.93 7-Higbee-Menor vs 4-Nelson-Altinoglu
100 0.64 6.36 8-Finger-Finger vs 6-Friend-Hudson
1440 6.93 0.07 9-Wright-Fraas vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.79 5.21 3-Oditt-Bartick vs 7-Catero-Breclaw
150 6.93 0.07 4-Richardson-Daddario vs 9-Ortiz-Coles
100 5.21 1.79 5-Holliday-Howard vs 12-Eisen-Welch
140 1.79 5.21 6-Bender-Loew vs 2-Ryan-Hilzendeger
100 5.21 1.79 7-Higbee-Menor vs 4-Nelson-Altinoglu
50 3.50 3.50 8-Finger-Finger vs 6-Friend-Hudson
170 0.07 6.93 9-Wright-Fraas vs 8-Ziola-Ziola
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.64 6.36 4-Richardson-Daddario vs 8-Ziola-Ziola
400 2.93 4.07 6-Bender-Loew vs 1-Feinstein-Dyer
400 2.93 4.07 7-Higbee-Menor vs 3-Haaser-Haaser
430 0.64 6.36 8-Finger-Finger vs 5-Sunderland-Saudargas
100 6.93 0.07 9-Wright-Fraas vs 7-Catero-Breclaw
150 4.64 2.36 10-Joselit-Bartick-McCague vs 9-Ortiz-Coles
50 5.79 1.21 11-Coles-Eisman vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 4-Richardson-Daddario vs 8-Ziola-Ziola
130 1.79 5.21 6-Bender-Loew vs 1-Feinstein-Dyer
100 5.79 1.21 7-Higbee-Menor vs 3-Haaser-Haaser
130 1.79 5.21 8-Finger-Finger vs 5-Sunderland-Saudargas
90 3.50 3.50 9-Wright-Fraas vs 7-Catero-Breclaw
PASS 4.64 2.36 10-Joselit-Bartick-McCague vs 9-Ortiz-Coles
140 6.93 0.07 11-Coles-Eisman vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 4-Richardson-Daddario vs 8-Ziola-Ziola
50 4.64 2.36 6-Bender-Loew vs 1-Feinstein-Dyer
50 4.64 2.36 7-Higbee-Menor vs 3-Haaser-Haaser
110 1.21 5.79 8-Finger-Finger vs 5-Sunderland-Saudargas
50 4.64 2.36 9-Wright-Fraas vs 7-Catero-Breclaw
90 6.93 0.07 10-Joselit-Bartick-McCague vs 9-Ortiz-Coles
110 1.21 5.79 11-Coles-Eisman vs 11-Huff-Senf
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 5-Holliday-Howard vs 9-Ortiz-Coles
650 1.21 5.79 6-Bender-Loew vs 11-Huff-Senf
680 3.50 3.50 7-Higbee-Menor vs 2-Ryan-Hilzendeger
680 3.50 3.50 8-Finger-Finger vs 4-Nelson-Altinoglu
1430 6.36 0.64 9-Wright-Fraas vs 6-Friend-Hudson
680 3.50 3.50 10-Joselit-Bartick-McCague vs 8-Ziola-Ziola
1430 6.36 0.64 12-Neuman-Brannan vs 12-Eisen-Welch
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 5-Holliday-Howard vs 9-Ortiz-Coles
400 3.50 3.50 6-Bender-Loew vs 11-Huff-Senf
430 5.79 1.21 7-Higbee-Menor vs 2-Ryan-Hilzendeger
100 0.07 6.93 8-Finger-Finger vs 4-Nelson-Altinoglu
550 6.93 0.07 9-Wright-Fraas vs 6-Friend-Hudson
400 3.50 3.50 10-Joselit-Bartick-McCague vs 8-Ziola-Ziola
400 3.50 3.50 12-Neuman-Brannan vs 12-Eisen-Welch
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.79 5.21 5-Holliday-Howard vs 9-Ortiz-Coles
710 5.21 1.79 6-Bender-Loew vs 11-Huff-Senf
680 1.79 5.21 7-Higbee-Menor vs 2-Ryan-Hilzendeger
800 6.93 0.07 8-Finger-Finger vs 4-Nelson-Altinoglu
640 0.07 6.93 9-Wright-Fraas vs 6-Friend-Hudson
710 5.21 1.79 10-Joselit-Bartick-McCague vs 8-Ziola-Ziola
690 3.50 3.50 12-Neuman-Brannan vs 12-Eisen-Welch
----------------------------------------------------------------------